Spicer 2040 Propeller Shaft Parts
UJ cross MC 1015 UT, 47.64X135 MM
All 66 parts in our catalogue for the propeller shaft with the Spicer 2040 UJ cross (MC 1015 UT, 47.64X135 MM): 2 UJ crosses, 4 cross holders / flange yokes, 1 cross holder assembly, 4 half yokes / tube yokes, 2 sleeve yokes, 3 sleeve yoke & rear teeth sets, 6 long forks, 16 rear housings / sleeve bottles, 16 long fork & sleeve bottle sets, 5 weld plug assemblies, 3 centre coupling flanges, 1 centre bearing, 3 interaxle shafts. The cross size is printed as 47.64X135 MM, 47.68X135 MM, 47.65X135.17 MM, 47.65X134.80 MM, 47.62X135 MM. Vehicles printed for these parts: Tata LPK 2523, Tata 2523, Tata LPS 4021, Tata LPS 4928, Tata 3118, Ashok Leyland 2523, Ashok Leyland 2518. Parts of the same kind are side by side, with the sizes that tell them apart. Check your old part, or send us a photo on WhatsApp and we will tell you which one it is.
UJ Crosses 2
| Part | Cross Size | Marked | Vehicles | Page |
|---|---|---|---|---|
WC 10150 UT | 47.65X134.80 MM | LEYLAND TAURUS, 3516, EICHER, GALAXY, LEY.U - TRUCK (LOCK TYPE) | 7 | |
WC 10150UT/ WC 10150UTGL | 47.65X135.17 MM | BIG ROLLERS, GREASELESS | LPS 4923, LPK 3118, LPT 3721, AL 3119, TERR 25, AL 4936, 4436 TR, EICHER VE 2100, TATA ... | 5 |
Cross Holders / Flange Yokes 4
| Part | Cross Size | Length | Holes | Bolt No. | Vehicles | Page |
|---|---|---|---|---|---|---|
WCH 25040 UT | 47.65X135 MM | 134mm | 4 | 22 | LEY.4936, 4436 TR, EICHER VE 2100, TATA 3138, 1828, 5252, 2523 LPK, 2038 | 12 |
WCH 25040AUT | 47.68X135 MM | 116mm | 4 | 22 | ASHOK LEYLAND 2518 BSIV, U TRUCK, BHARAT BENZ 2523, TATA 2523, 3138 | 12 |
WCH 26220SS | 47.65X135 MM | 135mm | 4 | 19 | LPS 4923, LPK 3118, LPT 3721, AL 3119 MINING, TERRA 25, CLA 31.28 | 12 |
WCH 8040 | 47.62X135 MM | 110 MM | 8 | 3 | LEYLAND TAURUS T 11, EICHER, JUMBO 30.25 | 14 |
Cross Holder Assemblies 1
| Part | Holes | Plate | Vehicles | Page |
|---|---|---|---|---|
WCHA 8180F | 8 | 7"/176 MM | HOLE - 8 | 100 |
Half Yokes / Tube Yokes 4
| Part | Cross Size | Length | Pipe | Vehicles | Page |
|---|---|---|---|---|---|
WHY 26080 | 47.64X135 MM | 152 MM | 3.75" | TATA 3118 LPT, 2518, 3718, LEY - AL 3119 (INTER AXLE) | 19 |
WHY 26080A | 47.64X135 MM | 140 MM | 4.5" | LEY.AL 3518, M NAL 35T, TATA LPS, 4921, LPO 1625, 1624, BHARAT BENZ 3123 | 19 |
WHY 26080AA | 47.68X135 MM | 152 MM | 4" | TATA 3118 LPT, 2518, 3718, AL 3119, MNAL, (INTER AXLE) | 19 |
WHY 8090 | 47.64X135 MM | 148 MM | 3.5" | LEYLAND TAURUS(CIRCLIP TYPE) | 22 |
Sleeve Yokes 2
| Part | Splines | Length | Spline ID | Vehicles | Page |
|---|---|---|---|---|---|
WFY 8050 | 16 | 9.5"/240mm | 50.80MM | LEYLAND TAURUS T - 11 O/M | 60 |
WFY 8160 | 16 | 12"/304mm | 50.80MM | LEYLAND TAURUS T - 11 O/M (LONG YOKE) | 60 |
Sleeve Yoke & Rear Teeth Sets 3
| Part | Splines | Length | Pipe | Marked | Vehicles | Page |
|---|---|---|---|---|---|---|
MYT 815 (PLAIN) | 16 | 12"/304MM | PLAIN | LEYLANDTAURUST-11O/M(LONG YOKE&TEETH) | 60 | |
WYT 8070 (PLAIN)/ 8070C (COATED) | 16 | 9.5"/240MM | 3.5" | PLAIN, FULL TEETH | LEYLANDTAURUST-11O/M(PIPE-3.5") | 60 |
WYT 8070H (PLAIN)/ 8070HC (COATED) | 16 | 9.5"/240MM | 3.5" | PLAIN, HALF TEETH | LEYLANDTAURUST-11O/M(PIPE-3.5") | 60 |
Long Forks 6
| Part | Cross Size | Splines | Length | Vehicles | Page |
|---|---|---|---|---|---|
WRY 26200 AATP | 47.65X135 MM | 34 | 15"/370 MM | BHARAT BENZ, ASHOKLEYLANDU - TRUCK, TATA (INTERAXLE) | 37 |
WRY 26200 ATP | 47.68X135 MM | 34 | 335MM/13" | BHARAT BENZ, LEYLAND, TATA (INTERAXLE) | 36 |
WRY 26200 TP | 47.68X135 MM | 34 | 355MM/14" | TATA 2523, LEYLAND, 2523 U - TRUCK(INTERAXLE) | 36 |
WRY 26200BT | 47.68X135 MM | 34 | 290MM/11.75" | TATA LPS 4928, 3138, LPK 2528, AL 3119, BHARAT BENZ - 2523, 2528, 3128, 4928 | 121 |
WRY 26200BTP | 47.68X135 MM | 34 | 290MM/11.75" | TATA LPS 4928, 3138, LPK 2528, AL 3119, BHARAT BENZ - 2523, 2528, 3128, 4928 | 35 |
WRY 34200 TP | 47.65X135 MM | 16 | 380MM/14.75" | ASHOK LEYLAND, 3718 BS 4, 2518 BS 4, (MSL DESIGN) | 40 |
Rear Housings / Sleeve Bottles 16
| Part | Cross Size | Splines | Length | Pipe | Vehicles | Page |
|---|---|---|---|---|---|---|
MST 26270ABC | 47.68X135 MM | 34 | 175MM/7" | TATA LPS 4928, 3138, LPK 2528, AL3119, BHARAT BENZ-2523, 2528, 3128, 4928 | 35 | |
MST 26270BC | 47.68X135 MM | 34 | 195MM/7.5" | TATA LPS 4021, 5252, 1625, 1623, AL3518, MAHINDRA NAVISTAR 4026, 49TR | 35 | |
WST 26270 AAC | 47.64X135 MM | 34 | 10.5"/270 MM | 4" | TATA LPK 2523, 3128 | 39 |
WST 26270 BWC | 47.64X135 MM | 34 | 10.25/260 MM | 4" | TATA LPK 2523, 3128 | 39 |
WST 26270ABWC | 47.68X135 MM | 34 | 175MM/7" | TATA LPS 4928, 3138, LPK 2528, BHARAT BENZ - 4523, 2528, 3128, 4928, A/L - 2518 BSIV | 35 | |
WST 26270AC | 47.68X135 MM | 34 | 210MM/8.25" | TATA, ASHOK LEYLAND | 36 | |
WST 26270AWC | 47.68X135 MM | 34 | 220MM/8.75" | TATA 2523, LEYLAND, 2523U - TRUCK(INTERAXLE) | 36 | |
WST 26270BBC | 47.68X135 MM | 34 | 195MM/7.5" | TATA LPS 4021, 5252, 1625, 1623, AL 3518, MAHINDRA NAVISTAR 4026, 49 TR | 121 | |
WST 26270C | 47.64X135 MM | 34 | 230MM/9" | BHARAT BENZ, ASHOK LEYLAND, TATA(INTERAXLE) | 37 | |
WST 26270CBC | 47.68X135 MM | 34 | 195MM/7.5" | TATA LPS 4021, 5252, 1625, 1623, AL 3518, MAHINDRA NAVISTAR 4026, 49 TR | 121 | |
WST 26270DC | 47.68X135 MM | 34 | 230MM/9" | A/L - 2518 BSIV, BHARAT BENZ - 4523, 2528, 3128, 4928 | 35 | |
WST 26270EWC | 47.68X135 MM | 34 | 200MM/8.25" | BHARAT BENZ, LEYLAND, TATA(INTERAXLE) | 36 | |
WST 26270MC | 47.64X135 MM | 34 | 225MM/9" | INTERAXLE-TATA 2523, ASHOK LEYLAND, 2523 U TRUCK(FOR INTERAXLE-620MM) | 37 | |
WST 26270WC | 47.64X135 MM | 34 | 240MM/9.5" | TATA, ASHOK LEYLAND | 37 | |
WST 26270WC (COATED) | 47.64X135 MM | 34 | 9.5"/240 MM | 4" | BHARAT BENZ, ASHOK LEYLAND U-TRUCK, TATA (INTERAXLE) | 37 |
WST 34270 C | 47.65X135 MM | 16 | 255MM/10" | ASHOK LEYLAND, 3718 BS 4, 2518 BS 4, (MSL DESIGN) | 40 |
Long Fork & Sleeve Bottle Sets 16
| Part | Cross Size | Splines | Length | Pipe | Marked | Vehicles | Page |
|---|---|---|---|---|---|---|---|
WRYST 20600MPC | 47.68X135 MM | 34 | 355MM/14" | TATA 2523, LEYLAND 2523 U TRUCK, (INTERAXLE) | 37 | ||
WRYST 26200 AAPC | 47.65X135 MM | 34 | 10.5"/270 MM | 4" | EXTRA LONG | TATA LPK 2523, 3128, LEY. U - TRUCK 2523 (INTERAXLE) | 39 |
WRYST 26200 AAWPBC | 47.65X135 MM | 34 | 10.5"/270 MM | 4" | EXTRA LONG | TATA LPK 2523, 3128, LEY. U - TRUCK 2523 (INTERAXLE) | 39 |
WRYST 26200 AAWPC | 47.65X135 MM | 34 | 9.5"/240 MM | 4" | BHARAT BENZ, ASHOK LEYLAND U - TRUCK, TATA (INTERAXLE) | 37 | |
WRYST 26200 AWPC | 47.68X135 MM | 34 | 335MM/13" | TATA 2523-INTERAXLE, LEYLAND 2523 U TRUCK, (FOR INTERAXLE) | 36 | ||
WRYST 26200 DWPC | 47.68X135 MM | 34 | 355MM/14" | TATA 2523, LEYLAND, 2523U - TRUCK(INTERAXLE) | 36 | ||
WRYST 26200ABPC | 47.68X135 MM | 34 | 290MM/11.75" | TATA LPS 4928, 3138, LPK 2528, AL3119, BHARAT BENZ-2523, 2528, 3128, 4928 | 35 | ||
WRYST 26200ABWPC | 47.68X135 MM | 34 | 290MM/11.75" | TATA LPS 4928, 3138, LPK 2528, BHARAT BENZ - 4523, 2528, 3128, 4928, A/L - 2518 BSIV | 35 | ||
WRYST 26200APC | 47.64X135 MM | 34 | 335MM/13" | TATA, ASHOK LEYLAND | 36 | ||
WRYST 26200BDPC | 47.68X135 MM | 34 | 290MM/11.75" | A/L - 2518 BSIV, BHARAT BENZ - 4523, 2528, 3128, 4928 | 35 | ||
WRYST 26200BPC | 47.68X135 MM | 34 | 290MM/11.75" | TATA LPS 4021, 5252, 1625, 1623, AL3518, MAHINDRA NAVISTAR 4026, 49TR | 35 | ||
WRYST 26200CBC | 47.68X135 MM | 34 | 290MM/11.75" | TATA LPS 4021, 5252, 1625, 1623, AL 3518, MAHINDRA NAVISTAR 4026, 49 TR | 121 | ||
WRYST 26200EWPC | 47.68X135 MM | 34 | 335MM/13" | BHARAT BENZ, LEYLAND, TATA(INTERAXLE) | 36 | ||
WRYST 26200PC | 47.68X135 MM | 34 | 355MM/14" | BHARAT BENZ, ASHOK LEYLAND, TATA(INTERAXLE) | 37 | ||
WRYST 26200WPC | 47.68X135 MM | 34 | 355MM/14" | TATA, ASHOK LEYLAND-INTERAXLE | 37 | ||
WRYST 34200 PC | 47.65X135 MM | 16 | 380MM/14.75" | ASHOK LEYLAND, 3718 BS 4, 2518 BS 4, (MSL DESIGN) | 40 |
Weld Plug Assemblies 5
| Part | Splines | Vehicles | Page |
|---|---|---|---|
WWPA 26270 AABWHC | 34 | LEYL.U TRUCK, 2523(LONG)BHARAT BENZ | 39 |
WWPA 26270 AWHC | 34 | TATA LPK 2523, 3128, LEYL.U TRUCK, 2523(LONG), BHARAT BENZ | 39 |
WWPA 26270 EWHC | 34 | BHARAT BENZ, TATA LPK 2523 | 39 |
WWPA 26270 WHC | 34 | TATA LPK 2523, 3128, LEYLAND U TRUCK 2523(LONG) | 39 |
WWPA26270AAWHC | 34 | TATA LPK 2523, 3128, LEYLAND U TRUCK 2523(LONG) | 115 |
Centre Coupling Flanges 3
| Part | Splines | Length | Pipe | Holes | Bolt No. | Outer Dia | Marked | Vehicles | Page |
|---|---|---|---|---|---|---|---|---|---|
WCC 2607 | 20 | 75 MM | 4 | 19 | 63MM | SERRATED | AL3515, MNAL 35T, TATA LPS 4921, LPO 1625, 1624, BHARAT BENZ 3123 | 82 | |
WCC 26070A | 20 | 78mm | 4 | 22 | 63MM | SERRATED | BHARAT BENZ 3123 (20 SPL., 7" PLATE 4" H SERRATED) | 82 | |
WCC 26070B | 20 | 71 MM | 4" | 4 | 19 | 76MM | AL3518, MNAL 35T, TATA LPS 4921, LPO 1625, 1624, BENZ 3123 | 82 |
Centre Bearings 1
| Part | Length | Vehicles | Page |
|---|---|---|---|
WCB 26270 | 75 MM | TATA LPS 4021, 5252, 1625, 1623, AL 3518, MAHINDRA NAVISTAR 4026, 49 TR | 121 |
Interaxle Shafts 3
| Part | Length | Bolt No. | Marked | Vehicles | Page |
|---|---|---|---|---|---|
WISA 28470 | 25.5"/640 MM | 22 | SERRATED | LPK 2518 | 109 |
WISA 28480 | 24.5"/610 MM | 22 | SERRATED | TATA LPK 3123, 2518 | 109 |
WISA 28490 | 26.5"/665 MM | 22 | SERRATED | BHARAT BENZ CLA 31.28 | 109 |
Same Cross Size
Questions About the Spicer 2040 Shaft
- Which UJ cross fits the Spicer 2040 propeller shaft?
- The Spicer 2040 shaft takes the MC 1015 UT, 47.64X135 MM UJ cross: MMW part WC 10150UT/ WC 10150UTGL, WC 10150 UT.
- Which parts of the Spicer 2040 shaft does MMW make?
- 2 uj crosses, 4 cross holders / flange yokes, 1 cross holder assembly, 4 half yokes / tube yokes, 2 sleeve yokes, 3 sleeve yoke & rear teeth sets, 6 long forks, 16 rear housings / sleeve bottles, 16 long fork & sleeve bottle sets, 5 weld plug assemblies, 3 centre coupling flanges, 1 centre bearing, 3 interaxle shafts. Every part is on this page with its photo and sizes.
- How do I pick the right variant?
- Compare the sizes in the table with your old part: splines, length, pipe and holes. If you are not sure, send a photo of the old part and the vehicle model on WhatsApp +91 95607 49756.
Other Shafts
Can't find your part?
Send us the part number, a photo of your old part, or the vehicle model on WhatsApp. We will find the right part and send the price.
WC 10150 UT
WC 10150UT/ WC 10150UTGL
WCH 25040 UT
WCH 25040AUT
WCH 26220SS
WCH 8040
WCHA 8180F
WHY 26080
WHY 26080A
WHY 26080AA
WHY 8090
WFY 8050
WFY 8160
MYT 815 (PLAIN)
WYT 8070 (PLAIN)/ 8070C (COATED)
WYT 8070H (PLAIN)/ 8070HC (COATED)
WRY 26200 AATP
WRY 26200 ATP
WRY 26200 TP
WRY 26200BT
WRY 26200BTP
WRY 34200 TP
MST 26270ABC
MST 26270BC
WST 26270 AAC
WST 26270 BWC
WST 26270ABWC
WST 26270AC
WST 26270AWC
WST 26270BBC
WST 26270C
WST 26270CBC
WST 26270DC
WST 26270EWC
WST 26270MC
WST 26270WC
WST 26270WC (COATED)
WST 34270 C
WRYST 20600MPC
WRYST 26200 AAPC
WRYST 26200 AAWPBC
WRYST 26200 AAWPC
WRYST 26200 AWPC
WRYST 26200 DWPC
WRYST 26200ABPC
WRYST 26200ABWPC
WRYST 26200APC
WRYST 26200BDPC
WRYST 26200BPC
WRYST 26200CBC
WRYST 26200EWPC
WRYST 26200PC
WRYST 26200WPC
WRYST 34200 PC
WWPA 26270 AABWHC
WWPA 26270 AWHC
WWPA 26270 EWHC
WWPA 26270 WHC
WWPA26270AAWHC
WCC 2607
WCC 26070A
WCC 26070B
WCB 26270
WISA 28470
WISA 28480
WISA 28490