RSB 590 / Spicer 2045 Propeller Shaft Parts
UJ cross MC 1038, 52X147 MM
All 61 parts in our catalogue for the propeller shaft with the RSB 590 / Spicer 2045 UJ cross (MC 1038, 52X147 MM): 2 UJ crosses, 5 cross holders / flange yokes, 3 half yokes / tube yokes, 9 long forks, 10 rear housings / sleeve bottles, 15 long fork & sleeve bottle sets, 4 weld plug assemblies, 2 front teeth, 2 centre coupling flanges, 9 interaxle shafts. The cross size is printed as 52X147 MM, 48X154 MM. Vehicles printed for these parts: Tata LPK 2523, Tata LPK 3118, Tata 2523, Tata 2518, Tata 3118, Bharat Benz 2523, Bharat Benz 3128, Bharat Benz 3138, Bharat Benz CLA 26, Bharat Benz CLA 26.28. Parts of the same kind are side by side, with the sizes that tell them apart. Check your old part, or send us a photo on WhatsApp and we will tell you which one it is.
UJ Crosses 2
| Part | Marked | Vehicles | Page |
|---|---|---|---|
WC 10380 | BIG ROLLERS, GREASELESS | TATA 3718, 4923, 3138, 2528, 2523721, 3723, 3123E, 3123, 2523, BHARAT BENZ CLA 26, 28 ... | 5 |
WC 10380/ WC 10380GL | BIG ROLLERS | TATA 3718, 4923, 3138, 2528, 3721, 3723, 3123, LEY.3123, 2523, BHARAT BENZ CLA 26.28 ... | 6 |
Cross Holders / Flange Yokes 5
| Part | Cross Size | Length | Holes | Bolt No. | Marked | Vehicles | Page |
|---|---|---|---|---|---|---|---|
WCH 25040AR | 48X154 MM | 4 | 22 | SERRATED | RSB 585 SERIES-7" PLATE, 4 HOLE, SERRATED | 10 | |
WCH 26040AAB | 52X147 MM | 135mm | 4 | 19 | LPK 3138, LPK 2538, LPT 3721, LPT 3721, LPT 3723, LPK 2528, MAHINDRA, EICHER, BENZ 2523 ... | 10 | |
WCH 26040AB | 52X147 MM | 124mm | 4 | 22 | LPK 2521, LPK 2523, LPTA 2038, AL 3128, 3136, 2523, BHARAT BENZ 3138, 4023 TT, MAN CLA ... | 10 | |
WCH 26040ABS | 52X147 MM | 122mm | 4 | 19 | LPT 2513, LPK 2523, LPK 3118 | 10 | |
WCH 27220SS | 52X147 MM | 4 | 22 | LPK 2523, AL3123(INTERAXLE) | 10 |
Half Yokes / Tube Yokes 3
| Part | Length | Pipe | Vehicles | Page |
|---|---|---|---|---|
WHY 27080 | 158 MM | 4.5" | LPS 4923, AL 3123, MNAL 49 TR, EML, TERRA 25, MAN 31.28, BHARAT BENZ 2523 | 19 |
WHY 27080A | 152 MM | 4" | LPK 3138, LPK 2538, LPK 2523, LEY - ALFV 2636, 3136 | 19 |
WHY 27080AA | 142 MM | 4" | TATA 2518, LPK, INTERAXLE, EICHER TIPPER, NAVISTAR(RSB 590) | 19 |
Long Forks 9
| Part | Splines | Length | Pipe | Marked | Vehicles | Page |
|---|---|---|---|---|---|---|
WRY 13230 AATP | 30 | 395MM/16" | WITH D. COVER | TATA LPK 3118, LPT 3718, LPK 2518, LPS, 4223, TATA SIGNA 4923, EICHER - PRO 6035 | 49 | |
WRY 13230 ATP | 30 | 330MM/13" | WITH D. COVER | TATA LPK 2523, EICHER.PRO 6025, PRIMA LX, 2523, (INTERAXLE)LPT 3718, LPT 3118, LPT 2518 ... | 49 | |
WRY 13230 TP | 30 | 350MM/13.75" | WITH D. COVER | TATA LPK 2523, EICHER.PRO 6025, PRIMA LX, 2523, (INTERAXLE)LPT 3718, LPT 3118, LPT 2518 ... | 49 | |
WRY 27200 AATP | 36 | 17"/430mm | WITH D. COVER | TATA LPK 2518, 2523 HD, TATA PRIMA, 4021 PRIMA 2523, LPT 2523, SIGNA | 48 | |
WRY 27200 ATP | 36 | 14.75"/374mm | 4.5" | WITH D. COVER | LPT 3723 (RSB 590 - PIPE DIA 4.5") | 48 |
WRY 27200 TP | 36 | 15.75"/400mm | WITH D. COVER | TATA LPK 2518, 2523 HD, TATA PRIMA, 4021 PRIMA 2523, LPT 2523, SIGNA, 4625S, TATA SIGNA ... | 48 | |
WRY 28200 AATP | 38 | 350MM/14" | SPICER-2045, OSS SPICER 2045 - MC1038- 52x147 | 42 | ||
WRY 28200 ATP | 38 | 12.25"/315 MM | TATA LPK 2521, LEY.3123, LPS 4923, CLA, 31.28, BHARAT BENZ 3128 | 41 | ||
WRY 28200 TP | 38 | 15.5"/395MM | LPK 3118, LPK 2528, LPT 3721, 3723, LPK 2538, BHARAT BENZ 2523 | 41 |
Rear Housings / Sleeve Bottles 10
| Part | Splines | Length | Pipe | Vehicles | Page |
|---|---|---|---|---|---|
MST 13270 AWC | 30 | 200MM/8" | TATA LPK 2523, EICHER.PRO 6025, PRIMA LX, 2523, (INTERAXLE)LPT 3718, LPT 3118, LPT 2518 ... | 49 | |
MST 2727AC (GLIDE COAT) | 36 | 8"/205mm | 4.5" | LPT 3723(RSB 590-PIPE DIA 4.5") | 48 |
WST 13270 WC | 30 | 215MM/8.5" | TATA LPK 2523, EICHER.PRO 6025, PRIMA LX, 2523, (INTERAXLE)LPT 3718, LPT 3118, LPT 2518 ... | 49 | |
WST 2720 C (GLIDE COAT) | 36 | 9.5"/240MM | 4.5" | 4021 PRIMA LX 2523, LPT 2523, SIGNA, 4625S, SIGNA 5523S, SIGNA 4623S, PRIMA LX 3525 ... | 48 |
WST 27270 AAWC | 36 | 260MM/10.25" | TATA 2523, LPT 2523, LPK 3118 | 48 | |
WST 28270 AAC | 38 | 253MM/10" | 4" | TATA LPK 3118, LPK 2528, LPT 3721, 3723, LPK 2538, BHARAT BENZ 2523, (INTERAXLE) | 41 |
WST 28270 AC | 38 | 8"/202 MM | 4.5" | TATA LPK 2521, LEY.3123, LPS 4923, CLA, 31.28, BHARAT BENZ 3128 | 41 |
WST 28270 C | 38 | 11"/280MM | 4" | LPK 3118, LPK 2528, LPT 3721, 3723, LPK 2538, BHARAT BENZ 2523 | 41 |
WST 28270 WC | 38 | 10"/250MM | 4" | TATA LPK 3118, LPK 2528, LPT 3721, 3723, LPK 2538, BHARAT BENZ 2523, (INTERAXLE) | 41 |
WST 28270AWC | 8.75"/220mm | LPK 3118, LPK 2528, LPT 3721, 3723, LPK 2538, BHARAT BENZ 2523 | 120 |
Long Fork & Sleeve Bottle Sets 15
| Part | Splines | Length | Pipe | Vehicles | Page |
|---|---|---|---|---|---|
MRYST 2820PWC | 38 | 10"/250MM | 4" | LPK 3118, LPK 2528, LPT 3721, 3723, LPK 2538, BHARAT BENZ 2523(INTERAXLE) | 41 |
WRYST 13230 AAWPC | 30 | 395MM/16" | TATA LPK 3118, LPT 3718, LPK 2518, LPS, 4223, TATA SIGNA 4923, EICHER - PRO 6035 | 49 | |
WRYST 13230 AWPC | 30 | 330MM/13" | TATA LPK 2523, EICHER.PRO 6025, PRIMA LX, 2523, (INTERAXLE)LPT 3718, LPT 3118, LPT 2518 ... | 49 | |
WRYST 13230 WPC | 30 | 350MM/13.75" | TATA LPK 2523, EICHER.PRO 6025, PRIMA LX, 2523, (INTERAXLE)LPT 3718, LPT 3118, LPT 2518 ... | 49 | |
WRYST 26200 BTPC | 34 | 356MM/14" | SPICER 2045 SERIES | 42 | |
WRYST 27200 AAWPC | 36 | 4.5"/112mm | 4.5" | TATA 2523, LPT 2523, LPK 3118 SIGNA, 3118, LPK 2521, LPK 2523, LPK 3118, 3718 | 48 |
WRYST 27200 APC (GLIDE COAT) | 36 | 8"/205mm | 4.5" | LPT 3723 (RSB 590 - PIPE DIA 4.5") | 48 |
WRYST 27200 PC (GLIDE COAT) | 36 | 15.75"/400MM | 4.5" | 4021 PRIMA LX 2523, LPT 2523, SIGNA, 4625S, SIGNA 5523S, SIGNA 4623S, PRIMA LX 3525 ... | 48 |
WRYST 27200 WPC | 36 | 400MM/15.75" | TATA 2523, LPT 2523, LPK 3118, 3118, LPK 2521, LPK 2523, LPK 3118, 3718, LPK 2518HD, LPT ... | 48 | |
WRYST 28200 AAPC | 38 | 10"/253 MM | 4" | TATA LPK 3118, LPK 2528, LPT 3721, 3723, LPK 2538, BHARAT BENZ 2523, (INTERAXLE) | 41 |
WRYST 28200 APC (GLIDE COAT) | 38 | 8"/202 MM | 4.5" | TATA LPK 2521, LEY.3123, LPS 4923, CLA, 31.28, BHARAT BENZ 3128 | 41 |
WRYST 28200 AWPC | 14"/355 MM | LPK 3118, LPK 2528, LPT 3721, 3723, LPK 2538, BHARAT BENZ 2523 | 120 | ||
WRYST 28200 BTP | 34 | 14"/355MM | LPK 3118, LPK 2528, LPT 3721, 3723, LPK 2538, BHARAT BENZ 2523 | 120 | |
WRYST 28200 BTPL | 34 | 14"/355MM | LPK 3118, LPK 2528, LPT 3721, 3723, LPK 2538, BHARAT BENZ 2523 | 120 | |
WRYST 28200 PC | 38 | 15.5"/395MM | 4" | LPK 3118, LPK 2528, LPT 3721, 3723, LPK 2538, BHARAT BENZ 2523 | 41 |
Weld Plug Assemblies 4
| Part | Splines | Length | Pipe | Vehicles | Page |
|---|---|---|---|---|---|
WWPA13230AWHC | 30 | TATA LPK 2523, 3128, 2523(LONG), TATA SIGNA, PRIMA 2525, EICHER PRO 6025 | 115 | ||
WWPA13230WHC | 30 | TATA LPK 2523, 3128, 2523(LONG), TATA SIGNA, PRIMA 2525, EICHER PRO 6025 | 115 | ||
WWPA27270AAWHC | 36 | 4.5"/112MM | 4.5" | TATA LPK 2523, TATA SIGNA, TATA 2518, PRIMA 2525, EICHER PRO 6025 | 115 |
WWPA28270AWHC | 38 | TATA LPK 2523, 3128, LEYL.2523(LONG) TATA 2518, BHARAT BENZ, MAHINDRA | 115 |
Front Teeth 2
| Part | Splines | Length | Vehicles | Page |
|---|---|---|---|---|
MFT 27090A | 26 | 154 MM | TATA SIGNA 4323, LPK 3118, LPT 2518, 2523, 3718 | 78 |
WFT 2100 AAC | 26 | TATA 3118 LPK, 3718, 3723 (RSB 590) | 78 |
Centre Coupling Flanges 2
| Part | Splines | Length | Holes | Bolt No. | Outer Dia | Marked | Vehicles | Page |
|---|---|---|---|---|---|---|---|---|
WCC 2030AS | 26 | 95 MM | 4 | 19 | 68.6MM | SERRATED | TATA 3718, LPT 2518, LPT 3118, SIGNA 4323, PRIMA 3525 | 78 |
WCC 27030 A | 26 | 94 MM | 4 | 22 | 69MM | TATA 3118 LPK, 3718, PRIMA 3525 | 78 |
Interaxle Shafts 9
| Part | Splines | Length | Bolt No. | Marked | Vehicles | Page |
|---|---|---|---|---|---|---|
WISA 27450 | 30 | SERRATED | ASHOK LEYLAND 2518 U TRUCK | 107 | ||
WISA 27450A | 30 | SERRATED | BHARAT BENZ 2523, AMW 2523, TATA | 107 | ||
WISA 27460 | 38 | 19 | SERRATED | TATA 3138, 2528 | 108 | |
WISA 27470 | SERRATED | TATA PRIMA, BHARAT BENZ | 109 | |||
WISA 27480 | 38 | 22 | SERRATED | TATA LPO 2630 RELE - ARTICULATED BUS | 108 | |
WISA 27490 | 26.75"/685MM | SERRATED | VECV 8000 PRO | 109 | ||
WISA 27500 | 36 | SERRATED | BHARAT BENZ 2523, AMW 2523, TATA | 107 | ||
WISA 27500A | 30 | SERRATED | ASHOK LEYLAND 2518 U TRUCK | 107 | ||
WISA 28460 | 24.5"/620MM | SERRATED | TATA 4923, LEYLAND 3123 TIPPER, LEY.25236X4, HMVTRUCK, BHARAT BENZ TIPPER | 109 |
Same Cross Size
Questions About the RSB 590 / Spicer 2045 Shaft
- Which UJ cross fits the RSB 590 / Spicer 2045 propeller shaft?
- The RSB 590 / Spicer 2045 shaft takes the MC 1038, 52X147 MM UJ cross: MMW part WC 10380, WC 10380/ WC 10380GL.
- Which parts of the RSB 590 / Spicer 2045 shaft does MMW make?
- 2 uj crosses, 5 cross holders / flange yokes, 3 half yokes / tube yokes, 9 long forks, 10 rear housings / sleeve bottles, 15 long fork & sleeve bottle sets, 4 weld plug assemblies, 2 front teeth, 2 centre coupling flanges, 9 interaxle shafts. Every part is on this page with its photo and sizes.
- How do I pick the right variant?
- Compare the sizes in the table with your old part: splines, length, pipe and holes. If you are not sure, send a photo of the old part and the vehicle model on WhatsApp +91 95607 49756.
Other Shafts
Can't find your part?
Send us the part number, a photo of your old part, or the vehicle model on WhatsApp. We will find the right part and send the price.
WC 10380
WC 10380/ WC 10380GL
WCH 25040AR
WCH 26040AAB
WCH 26040AB
WCH 26040ABS
WCH 27220SS
WHY 27080
WHY 27080A
WHY 27080AA
WRY 13230 AATP
WRY 13230 ATP
WRY 13230 TP
WRY 27200 AATP
WRY 27200 ATP
WRY 27200 TP
WRY 28200 AATP
WRY 28200 ATP
WRY 28200 TP
MST 13270 AWC
MST 2727AC (GLIDE COAT)
WST 13270 WC
WST 2720 C (GLIDE COAT)
WST 27270 AAWC
WST 28270 AAC
WST 28270 AC
WST 28270 C
WST 28270 WC
WST 28270AWC
MRYST 2820PWC
WRYST 13230 AAWPC
WRYST 13230 AWPC
WRYST 13230 WPC
WRYST 26200 BTPC
WRYST 27200 AAWPC
WRYST 27200 APC (GLIDE COAT)
WRYST 27200 PC (GLIDE COAT)
WRYST 27200 WPC
WRYST 28200 AAPC
WRYST 28200 APC (GLIDE COAT)
WRYST 28200 AWPC
WRYST 28200 BTP
WRYST 28200 BTPL
WRYST 28200 PC
WWPA13230AWHC
WWPA13230WHC
WWPA27270AAWHC
WWPA28270AWHC
MFT 27090A
WFT 2100 AAC
WCC 2030AS
WCC 27030 A
WISA 27450
WISA 27450A
WISA 27460
WISA 27470
WISA 27480
WISA 27490
WISA 27500
WISA 27500A
WISA 28460