UJ Cross Size Chart
Measure your old cross: cup diameter (across one bearing cup) and width (from the outside of one cup to the outside of the opposite cup). Find the same two sizes below – that is the MMW cross to order. Tap a column heading to sort. Sizes are as printed in our catalogue; send a photo on WhatsApp if you are not sure.
| Cup dia. | Width | MMW part | Series / cross | Vehicles | Price + GST |
|---|---|---|---|---|---|
| 22 mm | 55 mm | SPICER(1000) | TATA ACE N/M, MAGIC, HT, (OUTER LOCK) | ₹415 | |
| 23.82 mm | 34.9 mm | SPICER(1000) | TATA ACE O/M (INNER LOCK) | ₹1,288 | |
| 23.82 mm | 61.3 mm | MSL | AMBASSADOR, LEY.STRG.CROSS, HYDRA, CRANES | ₹424 | |
| 25 mm | 65 mm | SPICER 1125 | TATA ACE SUPER, MINT VENTURE, ACE 900, EDGE MINT, INTRA 1100, DICOR, MEGA, MANTRA | ₹432 | |
| 26 mm | 87 mm | ACE MINT | TATA ACE MINT, ACE SUPER | ₹1,288 | |
| 27 mm | 81.6 mm | MSL 1310 | MAHINDRA FRONT AXLE (INNER LOCK), M & M 4 WDVEHICLE | ₹458 | |
| 27 mm | 81.8 mm | MSL 1310 - JEEP DIESEL | MAHINDRA JEEP, BOLERO, MARSHAL, MAXX PICKUP, TATA 207 DI, SUMO, TRAX, TEMPO TRAVELLER | ₹458 | |
| 27 mm | 81.8 mm | SPICER(1310) | TATA SUMO, 207 DI | ₹458 | |
| 30.05 mm | 81.8 mm | TML | TATA 4O 7, MAHINDRA BOLERO FB MEGA REFRESH | ₹542 | |
| 30.18 mm | 92.1 mm | MSL 1350/DCM | TATA 407 TURBO, DCM TOYOTA, XYLO, THAR, SCORPIO EAGLE | ₹1,288 | |
| 30.18 mm | 106 mm | SPICER(1410) | EICHER CANTER, TATA 909, 709 EX, 410, 407 TURBO, LEY, IVECO, SWARAJ MAZDA, MAH.XYLO | ₹695 | |
| 34.94 mm | 106 mm | MSL 1480/JCB 3 DX | TATA 407 PICKUP BSIII, JCB 3 DX | ₹881 | |
| 34.94 mm | 126.2 mm | SPICER(1550) | LEY.TUSKER, E - COMET, TATA 1109 EX, IVECO CARGO, LYNAXBUS, TERRA 16, EICHER 20.16, 2516 ... | ₹924 | |
| 38.05 mm | 56.7 mm | TML | TATA 1210, SE, ROTAVATOR, 1109, SPICER SERIES | ₹771 | |
| 39.68 mm | 115.4 mm | MSL | LEYLAND 370, BEDFORD, J 4 | ₹975 | |
| 41.28 mm | 126 mm | SPICER(SPL 90) | TATA 2515 EX, 1616, LPK 2516, EICHER 35.31, 33.25, LEY, 2516, 2214, 3516, TERRA 25 ... | ₹1,127 | |
| 42 mm | 119.8 mm | RSB 325 | TATA 1616, 1613 TURBO, 2515 EX | ₹1,212 | |
| 42 mm | 129.4 mm | RSB 403 | TATA 2516 LPK, 2518 LPK, 1613 TURBO, LPO 1621 WITH VOITH RETARDER, ASHOK LEYLAND - CT ... | ₹1,322 | |
| 46.05 mm | 68.7 mm | TML | TATA 1312, 1612, 1510 | ₹1,127 | |
| 47.65 mm | 134.8 mm | MSL 1610 | LEYLAND TAURUS, 3516, EICHER, GALAXY, LEY.U - TRUCK (LOCK TYPE) | ₹1,678 | |
| 47.65 mm | 135.17 mm | SPICER (2040) | LPS 4923, LPK 3118, LPT 3721, AL 3119, TERR 25, AL 4936, 4436 TR, EICHER VE 2100, TATA ... | ₹1,669 | |
| 48 mm | 135 mm | RSB 490 | TATA LPT 3118, LPK 2523, 2518 BSII, 3518 CEX, LEY.316, 3118, 4018C | ₹1,627 | |
| 48 mm | 152 mm | RSB 585 | RSB 585 SERIES, CT 4923 TT, U 4923 TT | ₹1,288 | |
| 49.2 mm | 154.9 mm | SPICER(1710) | TATA 3118, 4018, LEY 3118, 3116, 2523, 4921, 2516, TIPPER, BHARAT BENZ, AMW, MAN(PATTI ... | ₹2,093 | |
| 49.2 mm | 192 mm | SPICER 1810 | TATA NOVAS, OFF HIGHWAY | ₹1,288 | |
| 52 mm | 133 mm | AMW | AMW (SMALL) | ₹2,746 | |
| 52 mm | 147 mm | SPICER(2045 - 2047) | TATA 3718, 4923, 3138, 2528, 2523721, 3723, 3123E, 3123, 2523, BHARAT BENZ CLA 26, 28 ... | ₹2,254 | |
| 52 mm | 147 mm | RSB 590 | TATA 3718, 4923, 3138, 2528, 3721, 3723, 3123, LEY.3123, 2523, BHARAT BENZ CLA 26.28 ... | ₹2,254 | |
| 57 mm | 144 mm | AMW | AMW (BIG) | ₹3,186 | |
| 57 mm | 147 mm | RSB 592 | LEY., TATA, BHARAT BENZ, EICHER | ₹1,288 | |
| 57 mm | 147 mm | RSB 592 - MC 1036A | LPK 3118, 2521, 2523, 2518, 4923, 3138, 2528, LEY.4936, 4436 TR, SIGNA BSVI, BHARAT BENZ ... | ₹1,288 | |
| 57 mm | 152 mm | SPICER(2055 - 2047) | LPK 3118, 2521, 2523, 2518, 4923, 3138, 2528, LEY, 4936, 4436 TR, BHARAT BENZ - CLA ... | ₹2,636 | |
| 57 mm | 152 mm | RSB 620 | LPK 3118, 2521, 2523, 2518, 4923, 3138, 2528, LEY.4936, 4436 TR, BHARAT BENZ - CLA 25.28 ... | ₹2,636 | |
| 57 mm | 172 mm | RSB 680 - MC 1052A | LPK 3118, 2521, 2523, 2518, 4923, 3138, 2528, LEY.4936, 4436 TR, SIGNA BSVI, BHARAT BENZ ... | ₹1,288 | |
| 57 mm | 172.5 mm | RSB 680 | VECV - 8035, Pr08000, ALL - 3532, 4932, 4936 | ₹1,288 | |
| 59 mm | 168 mm | SPICER(2060) | TATA LPK 3138, 5252, 2538, 2138, VOLVO, BHARAT BENZ | ₹5,288 | |
| 59 mm | 168 mm | SPICER 2060 | TATA LPK 3138, 5252, 2538, 2138, VOLVO, BHARAT BENZ | ₹5,288 |
More Size Charts
- Cross Holder / Flange Yoke Size Chart
- Half Yoke / Tube Yoke Pipe Size Chart
- Spline Chart - Yokes, Teeth & Long Forks
- Cross reference: RSB, Spicer, MSL, MC series
Can't find your part?
Send us the part number, a photo of your old part, or the vehicle model on WhatsApp. We will find the right part and send the price.