Cross Holder / Flange Yoke Size Chart
Check four things on your old cross holder: the UJ cross size, the plate diameter, the number of holes and the bolt size. Find the row with the same values – that is the MMW part.
| UJ cross | MMW part | Plate dia. | Holes | Hole size | Bolt no. | Height | Vehicles | Price + GST |
|---|---|---|---|---|---|---|---|---|
| 22X55 MM | – | 4 | 8.2 mm | 13 | 59 mm | TATA ACE MAGIC/HT(OUTER LOCK) | ₹449 | |
| 23.82X34.90 MM | – | 4 | 8.2 mm | 13 | 59 mm | TATA ACE O/M(INNER LOCK) | ₹483 | |
| 23.82X61.30 MM | 87 mm / 3.42" | 4 | 8.7 mm | 13 | 52 mm | AMBASSADOR, HYDRA CRANE | ₹483 | |
| 27X81.80 MM | – | 4 | 8.2 mm | 13 | 64 mm | TATA SUPER ACE, VENTURE | ₹695 | |
| 27X81.80 MM | – | 4 | 8.2 mm | 13 | 62 mm | MAHINDRA MAXXIMO | ₹568 | |
| 27X81.80 MM | – | 4 | 8.2 mm | 13 | 63 mm | LEYLAND DOST, CROSS FITMENT - EICHER CANTER | ₹492 | |
| 27X81.80 MM | 98 mm / 4" | 4 | 8.2 mm | 13 | 64 mm | MAHINDRA JEEP DIESEL, (ROUND PLATE) | ₹568 | |
| 27X81.80 MM | – | 4 | 8.2 mm | 13 | 62 mm | MAHINDRA JEEP DIESEL, MAX PICKUP, BOLERO, SCORPIO (SQUARE BASE) | ₹568 | |
| 30.05X81.80 MM | 100 mm / 4" | 6 | 8.2 mm | 13 | 72 mm | TATA 407 TURBO, LPT 407, 410 EX, TATA 407 O/M, SUMO O/M | ₹610 | |
| 30.05X81.80 MM | – | 4 | 12.8 mm | 21 | – | INTRA | ₹1,610 | |
| 30.18X92 MM | 100 mm / 4" | 6 | 8.2 mm | 13 | 74 mm | TATA 407 TURBO, LPT 407, 410 EX | ₹805 | |
| 30.18X92 MM | 120 mm / 4.72" | 6 | 10.2 mm | 17 | – | TATA 407 TURBO, LPT 407, 410 EX | ₹873 | |
| 30.18X106 MM | 120 mm / 4.72" | 6 | 10.2 mm | 17 | 88 mm | TATA 407 TURBO, LPT 407, 410 EX BSIII WB, SFC 407, 709, 909 | ₹881 | |
| 30.18X106 MM | – | 4 | 12.2 mm | 19 | 68 mm | EICHER CANTER N/M | ₹729 | |
| 30.18X106 MM | – | 4 | 11 mm | 17 | – | FORCEMOTORTI - OM - 6113050 WB/TIOM -, 6113700 WB, EICHER LCV | ₹746 | |
| 30.18X106 MM | 135 mm / 5.30" | 4 | 11 mm | 17 | 66 mm | A/L - 613T, PARTNER 7.2T, PARTNER 17 FT, PARTNER, 7.2T, 3985 WB, 2685 WB | ₹814 | |
| 30.18X106 MM | 150 mm / 6" | 8 | 10.2 mm | 17 | 92 mm | TATA 407 TURBO BSVI, LPT 407, 410 EX BSII WB | ₹814 | |
| 30.18X106 MM | 130 mm / 5" | 6 | 10.2 mm | 17 | – | LEYLAND IVECO 709, 909 | ₹814 | |
| 34.94X106 MM | – | 4 | 12.8 mm | 21 | – | EICHER 11.10 XPPRO | ₹1,034 | |
| 34.94X106 MM | 120 mm / 4.72" | 6 | 10.2 mm | 17 | 88 mm | TATA 407 PICKUP | ₹881 | |
| 34.94X106 MM | 120 mm / 4.72" | 4 | 11 mm | 17 | 86 mm | TATA 909, 407 PICKUP BSIII, BHARAT BENZ 914 EICHER | ₹881 | |
| 34.94X106 MM | 150 mm / 6" | 8 | 10.2 mm | 17 | 92 mm | TATA 407 PICKUP BSVI | ₹1,034 | |
| 34.94X106 MM | – | 4 | 12.8 mm | 21 | – | EICHER 11.10 XP PRO, JCB 3 DX | ₹1,034 | |
| 34.94X126 MM | 120 mm / 4.75" | 6 | 10.2 mm | 17 | 82 mm | TATA 709, 909 EURO III | ₹1,220 | |
| 34.94X126 MM | 125 mm / 5" | 4 | 10.2 mm | 17 | 88 mm | LEYLAND E-COMET, IVECO CARGO 712, TATA 36 SEATER LP BUS | ₹1,508 | |
| 34.94X126 MM | 150 mm / 6" | 4 | 12.1 mm | 19 | – | EICHER TERRA 16 (TUSKER 6" PLATE, 4 HOLE SERRATED) | ₹1,508 | |
| 34.94X126 MM | – | 4 | 12.1 mm | 21 | 108 mm | LEYLAND INTERAXLE 2516 & HYWA, 2214, 2516(SQUARE BASE), Size:10.20mm, Bolt No.: 17 | ₹1,398 | |
| 34.94X126 MM | – | 4 | 12.1 mm | 21 | 81 mm | LEYLAND TUSKER, EICHER JUMBO, 20.16, TERRA 16, EICHER 11.10 XP, Size:10.20mm, Bolt No.: 17 | ₹949 | |
| 34.94X126 MM | 130 mm / 5" | 8 | 10.2 mm | 17 | 110 mm | TATA 1109 EXUEROIIBSIII, Size :12.10mm, Bolt No.: 19 | ₹1,186 | |
| 34.94X126 MM | 150 mm / 6" | 8 | 12.1 mm | 19 | 101 mm | 2516 TIPPER, 2516, 180" WBIAR | ₹1,500 | |
| 34.94X126 MM | – | 4 | 12.1 mm | 21 | – | VIKINGL 45, 185" TUSKER, IVECO CARGO 1312, 1412, 3600 WBZFS-6-36, 1212, HSDSMARTECOMET | ₹949 | |
| 38.05X56.70 MM | 120 mm / 4.72" | 6 | 10.2 mm | 17 | – | TATA 1210, SE, (4.72" PLATE, 6H) | ₹746 | |
| 38.05X56.70 MM | 120 mm / 4.72" | 8 | 10.2 mm | 17 | – | TATA 1210 SE N/M LCV N/M, (4.72" PLATE, 8H) | ₹746 | |
| 38.05X56.70 MM | 130 mm / 5" | 8 | 10.2 mm | 17 | – | TATA 1312 PLATE, 1210 CROSS, (5" PLATE, 8H) | ₹1,042 | |
| 39.68X115.4 MM | 150 mm / 6" | 4 | 12.1 mm | 21 | 94 mm | LEYLAND 370, BEDFORD, J 4 | ₹1,610 | |
| 41.28X126 MM | 176 mm / 7" | 8 | 10.2 mm | 3/8 | 125 mm | LEYLAND 2516, 3516, 2214, SUPERUSKERTCAC, AMW 2516, 2518, EICHER 30.25 | ₹1,653 | |
| 41.28X126 MM | 130 mm / 5" | 8 | 10.2 mm | 17 | 110 mm | TATA 2515EX, 1613 LPN/M, EICHER 33.25, 30.25, 35.31 | ₹1,305 | |
| 41.28X126 MM | 150 mm / 6" | – | – | – | 115 mm | TATA LPT 2516, 2518, 2521, 3015TC, LPO 1616 BUS, LPO 1625, 1628 | ₹1,627 | |
| 41.28X126 MM | – | 4 | 12.1 mm | 21 | 110 mm | LEYLANDINTERAXEL 2516 & HYWA, 2214, 2516, (SQUARE BASE - 4 HOLE) | ₹1,517 | |
| 41.28X126 MM | 150 mm / 6" | 4 | 12.1 mm | 19 | 104 mm | TATA 1616, 1613 TURBO, 2521, LEYLAND 3116, 2516 TAURUS, 1616, 2214, MAN 25T, AMW 2518 ... | ₹1,678 | |
| 41.28X126 MM | 150 mm / 6" | 4 | 12.1 mm | 19 | – | TATA 1616 SE BSIII - 4200B, LEYLAND INTERAXLE - 2516 | ₹1,941 | |
| 41.28X126 MM | 125 mm / 5" | 4 | 10.2 mm | 17 | 104 mm | LEYLAND AVIA - 1218 E 3 | ₹1,703 | |
| 41.28X126 MM | 150 mm / 6" | 4 | 12.1 mm | 19 | 115 mm | TATA 1616, 1613 TURBO, 2521, LEYLAND 3116, 2516 TAURUS, 1616, 2214, MAN 25T, AMW 2518 ... | ₹1,864 | |
| 41.28X126.2 MM | 175 mm / 7.0" | 8 | – | – | 117 mm | A/L - 2516 SUPER, 2518H, 2518 XL, 222 FALCON, 2516 SUPER, 2214, SUPER | ₹1,678 | |
| 41.28X126.2 MM | 175 mm / 7.0" | 8 | – | – | 100 mm | A/L - 1616 TIPPER, CT 1613, VIKING SUPER, ESCORT | ₹1,678 | |
| 41.28X126.2 MM | 150 mm / 6.0" | 4 | – | – | 110 mm | A/L - 1613 HAULAGE, 1616 TIPPER, CT 1613, SUPER 2516 6X 2, 2518 XL, EICHER PRO 3019 ... | ₹1,627 | |
| 41.28X126.2 MM | 150 mm / 6.0" | 4 | – | – | 101 mm | SUNSHINE 5200 BS 6, 1613 HAULAGE BSIV | ₹1,678 | |
| 42X119.8 MM | 150 mm / 6" | 8 | 12.1 mm | 19 | – | TATA 3516, 3518 CEX, 2518 LPT, (6" PLATE, 8H, SPICER SPL 90 CROSS) | ₹1,568 | |
| 42X119.8 MM | 130 mm / 5" | 8 | 10.2 mm | 17 | – | TATA 2515 EX, 1613 LP, 1616, (5" PLATE, 8H) | ₹1,398 | |
| 42X119.8 MM | 150 mm / 6" | 4 | 12.1 mm | 19 | 118 mm | TATA 1616, 1613 EURO III TURBO | ₹1,864 | |
| 42X119.8 MM | 150 mm / 6" | 4 | 12.1 mm | 19 | 126 mm | LPK 2516 MTR, LPO 1614, 1616 | ₹2,110 | |
| 42X119.8 MM | 150 mm / 6" | 4 | 12.1 mm | 19 | 112 mm | TATA 1616, 1613 EURO III TURBO | ₹1,864 | |
| 42X129.4 MM | 130 mm / 5" | 8 | 10.2 mm | 17 | – | TATA 2515 EX - N/M | ₹1,602 | |
| 42X129.4 MM | 150 mm / 6" | 8 | 12.1 mm | 19 | – | TATA 2515, 3015, 2516 LPT, 2512 TC | ₹1,627 | |
| 42X129.4 MM | 176 mm / 7" | 8 | 10.2 mm | 3/8 | 140 mm | LEYLAND 2516, 3516, (RSB WITH LEYLAND PLATE) | ₹1,856 | |
| 42X129.4 MM | 150 mm / 6" | 4 | 14 mm | 22 | 110 mm | A/L - ECOMET TIPPER, 2518 BS - IV, HAULAGE 1618 | ₹1,958 | |
| 42X129.4 MM | 165 mm / 6.5" | 8 | 16.2 mm | 24 | – | TATA 2516 LPK | ₹1,890 | |
| 42X129.4 MM | 150 mm / 6" | 4 | 12.1 mm | 19 | 110 mm | TATA LPT 1613, SK 1613, LPK 2516, LPK 1616 | ₹1,864 | |
| 42X129.4 MM | 150 mm / 6" | 4 | 12.1 mm | 19 | 126 mm | LPK 2518 (INTERAXLE) | ₹1,958 | |
| 42X129.4 MM | 180 mm / 7" | 4 | 15 mm | 22 | – | TATA, LEYLAND, AMW(RSB 403 -, 42X 129, SERRATED 7" PLATE) | ₹2,441 | |
| 46.05X68.70 MM | 130 mm / 5" | 8 | 10.2 mm | 17 | – | TATA 1312, 1612, 1510 (8 HOLE), (5" PLATE, 8H) | ₹1,161 | |
| 46.05X68.70 MM | 120 mm / 4.72" | 6 | 10.2 mm | 17 | – | TATA 1312, 1612, 1510 TIPPER (6 HOLE), (4.72" PLATE, 6H) | ₹1,161 | |
| 46.05X68.70 MM | 130 mm / 5" | 8 | 10.2 mm | 17 | – | TATA 1312 - LONG EARS, TATA 2516 INTERAXLE | ₹1,305 | |
| 46.05X68.70 MM | 150 mm / 6" | 8 | 12.1 mm | 19 | – | TATA 2518, 2516 LPT, (6" PLATE, 8H, 1312 CROSS) | ₹1,576 | |
| 47.62X135 MM | 176 mm / 7" | 8 | 9.5 mm | 3/8 | 110 mm | LEYLAND TAURUS T 11, EICHER, JUMBO 30.25 | ₹2,212 | |
| 47.65X135 MM | 180 mm / 7" | 4 | 14 mm | 22 | 134 mm | LEY.4936, 4436 TR, EICHER VE 2100, TATA 3138, 1828, 5252, 2523 LPK, 2038 | ₹2,212 | |
| 47.65X135 MM | 150 mm / 6" | 4 | 12.1 mm | 19 | 135 mm | LPS 4923, LPK 3118, LPT 3721, AL 3119 MINING, TERRA 25, CLA 31.28 | ₹2,076 | |
| 47.68X135 MM | 180 mm / 7" | 4 | 15 mm | 22 | 116 mm | ASHOK LEYLAND 2518 BSIV, U TRUCK, BHARAT BENZ 2523, TATA 2523, 3138 | ₹2,212 | |
| 48X135 MM | 165 mm / 6.5" | 8 | 16.2 mm | 24 | 125 mm | TATA 4018, 4022, 3516N/M | ₹2,051 | |
| 48X135 MM | 150 mm / 6" | 8 | 12.8 mm | 19 | – | TATA MODEL | ₹2,051 | |
| 48X135 MM | 150 mm / 6" | 4 | 12.1 mm | 19 | 116 mm | LPT 3118, 2518, LPS 4018 | ₹1,814 | |
| 48X135 MM | 150 mm / 6" | 4 | 12.1 mm | 19 | – | LPT 25136x4, LPS 4923, 4928, (FOR INTERAXLE) | ₹2,051 | |
| 48X135 MM | 180 mm / 7" | 4 | 15 mm | 22 | 112 mm | LPK 2523 | ₹2,051 | |
| 48X135 MM | 180 mm / 7" | 4 | 15 mm | 22 | – | LPK 2523, LPS 4923, 4928 | ₹2,636 | |
| 48X154 MM | 180 mm / 7" | 4 | 15 mm | 22 | 142 mm | RSB 585 SERIES-7" PLATE, 4 HOLE, SERRATED | ₹2,246 | |
| 49.20X154.9 MM | 165 mm / 6.5" | 8 | 16.2 mm | 24 | 104 mm | TATA LPS 4018, 4022, 1623 BUS, 2516 LPK(6.5" PLATE, 8H, 16 MM BOLT) | ₹2,119 | |
| 49.20X154.9 MM | 150 mm / 6" | 4 | 12.1 mm | 19 | 115 mm | TATA LPT 2518 BSII, LPT 2521, AMW 25186X 2, LPT 3118, LPO 1613, LEY. 2516 TIPPER, 49216X ... | ₹2,220 | |
| 49.20X154.9 MM | 150 mm / 6" | 4 | 12.1 mm | 19 | – | TATA LPT 2518 BSII, LPT 2521, AMW 25186X 2, LPT 3118, LPO 1613, LEY.2516 TIPPER, 4921 6X ... | ₹2,220 | |
| 49.20X154.9 MM | 180 mm / 7" | 4 | 15 mm | 22 | 120 mm | TATA LPT 2518, 2523 TP, 4923, 4018, 3116, 2518 TM, LEY.2516 MINING TIPPER, 2521, 4923 ... | ₹2,424 | |
| 49.20X154.9 MM | 200 mm / 8" | 12 | 12.1 mm | 19 | – | EICHER 40.40, TERRA 25, AMW 2523, 2528, 4018 (12H, 12 MM BOLT) | ₹2,568 | |
| 52X133 MM | 150 mm / 6" | 4 | 12.1 mm | 19 | 122 mm | AMW, MAN, VOLVO - 6" PLATE, 4 HOLE, SERRATED | ₹1,610 | |
| 52X133 MM | 180 mm / 7" | 4 | 15 mm | 22 | 132 mm | AMW, MAN, VOLVO - 7" PLATE, 4 HOLE, SERRATED | ₹1,610 | |
| 52X144 MM | 165 mm / 6.5" | 8 | 16.2 mm | 24 | – | AMW - 6.5" PLATE, 8 HOLE | ₹1,610 | |
| 52X147 MM | 150 mm / 6" | 4 | 13 mm | 19 | 135 mm | LPK 3138, LPK 2538, LPT 3721, LPT 3721, LPT 3723, LPK 2528, MAHINDRA, EICHER, BENZ 2523 ... | ₹2,669 | |
| 52X147 MM | 180 mm / 7" | 4 | 15 mm | 22 | 124 mm | LPK 2521, LPK 2523, LPTA 2038, AL 3128, 3136, 2523, BHARAT BENZ 3138, 4023 TT, MAN CLA ... | ₹2,881 | |
| 52X147 MM | 150 mm / 6" | 4 | 12.1 mm | 19 | 122 mm | LPT 2513, LPK 2523, LPK 3118 | ₹2,619 | |
| 52X147 MM | 180 mm / 7" | 4 | 15 mm | 22 | 145 mm | LPK 2523, AL3123(INTERAXLE) | ₹2,881 | |
| 57X147 MM | 180 mm / 7" | 4 | 15 mm | 22 | 138 mm | RSB 592 SERIES-7" PLATE, 4 HOLE SERRATED, VECV-8035, PRO 8000, A/L-3532, 4932, 4936 | ₹2,695 | |
| 57X147 MM | 140 mm / 7" | – | – | – | – | LPK 3118, 2521, 2523, 2518, 4923, 3138, 2528, LEY.4936, 4436 TR, SIGNA BSVI, BHARAT BENZ ... | ₹1,610 | |
| 57X152 MM | 180 mm / 7" | 4 | 15 mm | 22 | 132 mm | TATALPTA 3138, 1628, 2038, LPK 2528, LEY.AL 4936, 4436 TR BHARAT BENZ, 2528 ... | ₹1,610 | |
| 57X172.5 MM | 180 mm / 7" | 4 | 15 mm | 22 | 142 mm | RSB 680 SERIES-7" PLATE, 4 HOLE SERRATED, VECV-8035, PR08000, A/L-3532, 4932, 4936, U J ... | ₹1,610 | |
| 59X167 MM | 180 mm / 7" | 4 | 15 mm | 22 | 145 mm | LPTA 3138, 1028, 2038, 2538, LEY.AL 4936, 4436 TR, BHARAT BENZ 2528, 3128, 4928, VOLVO | ₹3,339 | |
| 59X168 MM | 176 mm / 7" | 4 | 15 mm | 22 | 145 mm | TATA LPK 3138, 5252, 2538, 2138, VOLVO, BHARAT BENZ | ₹1,610 | |
| 65X172 MM | – | – | – | – | – | TATA LPK 3138, 5252, 2538, 2138, VOLVO, BHARAT BENZ, EICHER | ₹1,610 | |
| – | – | 4 | 8.2 mm | 13 | – | TATA ACE MEGA, MANTRA, DICOR, MINT | ₹661 |
More Size Charts
- UJ Cross Size Chart
- Half Yoke / Tube Yoke Pipe Size Chart
- Spline Chart - Yokes, Teeth & Long Forks
- Cross reference: RSB, Spicer, MSL, MC series
Can't find your part?
Send us the part number, a photo of your old part, or the vehicle model on WhatsApp. We will find the right part and send the price.