Half Yoke / Tube Yoke Pipe Size Chart
A half yoke is welded into the shaft pipe, so two sizes decide the part: the UJ cross size and the pipe size (the weld diameter = the inside of your pipe). Match both below.
| UJ cross | MMW part | Pipe / weld | Vehicles | Price + GST |
|---|---|---|---|---|
| 22X55 MM | 1.75" / 45 mm | TATA ACE N/M, MAGIC, HT(OUTER LOCK) | ₹458 | |
| 22X55 MM | 1.75" / 45 mm | TATA ACE MAGIC N/M, DICOR, (OUTER LOCK) | ₹458 | |
| 23.83X61.4 MM | 1.75" / 45 mm | AMBASSADOR, HYDRA ESCORT | ₹449 | |
| 23.84X35.2 MM | 1.75" / 45 mm | TATA ACEO/M (INNER LOCK) | ₹1,517 | |
| 27X81.8 MM | 2" / 46 mm | LEYLAND DOST | ₹729 | |
| 27X81.8 MM | 2.25" / 56 mm | TATA SUPER ACE(OUTER LOCK) | ₹703 | |
| 27X81.8 MM | 2.25" / 56 mm | MAHINDRA MAXXIMO | ₹542 | |
| 27X81.8 MM | 2.5" / 61 mm | MAHINDRA JEEP DIESEL, TATA SUMO, SPACIO GOLD, (PIPE DIA 60 MM | ₹517 | |
| 27X81.8 MM | 2.75" / 66 mm | MAHINDRA MAXX TRUCK, (PIPE DIA 66 MM) | ₹542 | |
| 27X81.8 MM | 3" / 72 mm | MAHINDRA MAXX PICKUP, TATA XENON, SUMO 207 DS, (PIPE DIA 70 MM) | ₹686 | |
| 30.05X81.80 MM | 2.25" / 54 mm | TATA 4070/M, SUMO | ₹636 | |
| 30.17X92 MM | 3" / 72 mm | TATA 407 TURBO, (DCM CROSS - 3" PIPE) | ₹822 | |
| 30.17X106 MM | 3" / 72 mm | TATA 407 TURBO, 709, 909, EICHER CANTER, IVECO CARGO, SWRAJ MAZDA (3") | ₹729 | |
| 34.94X106 MM | 3.5" / 84 mm | TATA 407 PICK UP (3.5") | ₹958 | |
| 34.94X126 MM | 3" / 72 mm | LEYLAND TUSKER TRUCK, EICHER 11.10 XP (3"), LEY.TAURUSUJC - MC 1015 UT - 47.64x135mm | ₹1,085 | |
| 34.94X126 MM | 3.5" / 84 mm | LEYLAND TUSKER BUS, EICHER 20.16, EICHER TERRA 16, TATA 1109 BSIII (3.5") | ₹1,144 | |
| 34.94X126 MM | 4" / 95 mm | INTERAXLE - LEY - 2516, 2214 TAURUS, (EXTRA LONG TUSKER 4" | ₹1,822 | |
| 38.05X56.70 MM | 2.25" / 54 mm | CONVERT TATA 407 TO 1210 CROSS | ₹856 | |
| 38.05X56.70 MM | 2.5" / 120 mm | TATA 1210, 1109 (2.5") | ₹856 | |
| 38.05X56.70 MM | 3" / 120 mm | TATA 1210 SE ( 3") | ₹856 | |
| 39.68X115.4 MM | 3" / 72 mm | LEYLAND BEDFORD, J 4, 370 TRUCK(3") | ₹1,517 | |
| 39.68X115.4 MM | 3.5" / 84 mm | LEYLAND BEDFORD, J 4, 370 BUS(3.5") | ₹1,517 | |
| 41.28X126 MM | 3.5" / 84 mm | TATA 2515 EX, 1616, LEY. 2214, 2516 | ₹1,610 | |
| 41.28X126 MM | 4" / 95 mm | TATA 2515 EX, 1616, LEY.2214, 2516 | ₹1,610 | |
| 41.28X126 MM | 4" / 95 mm | LEYLAND INTERAXLE ( LONG EARS) | ₹1,856 | |
| 42X119.8 MM | 3.5" / 84 mm | TATA 2515 EX, 1613 SE, (RSB 325 - 3.5" PIPE) | ₹1,568 | |
| 42X119.8 MM | 4" / 95 mm | TATA 1613, 1616, 2516, 2518, (RSB 325 - 4" PIPE) | ₹1,568 | |
| 42X129.40 MM | 3.5" / 84 mm | TATA 2515 LPT, (RSB 403 - 3.5" PIPE) | ₹1,864 | |
| 42X129.40 MM | 4" / 95 mm | TATA & LEY - 2516, 2518, 3015 (RSB 403 - 4" PIPE) | ₹1,568 | |
| 42X129.40 MM | 4" / 95 mm | INTERAXLE TATA 2516, 2518, (EXTRA LONG EARS - RSB 403 - 4" PIPE) | ₹1,864 | |
| 46.05X68.70 MM | 3" / 72 mm | TATA 1312, 1612, 1510 (72 MM - MODFIED) | ₹1,263 | |
| 46.05X68.70 MM | 3.5" / 84 mm | TATA 1312, 1612, 1510 (90 MM) | ₹1,263 | |
| 47.64X135 MM | 3.5" / 84 mm | LEYLAND TAURUS(CIRCLIP TYPE) | ₹1,780 | |
| 47.64X135 MM | 3.75" / 91 mm | TATA 3118 LPT, 2518, 3718, LEY - AL 3119 (INTER AXLE) | ₹1,949 | |
| 47.64X135 MM | 4.5" / 114 mm | LEY.AL 3518, M NAL 35T, TATA LPS, 4921, LPO 1625, 1624, BHARAT BENZ 3123 | ₹2,602 | |
| 47.68X135 MM | 4" / 95 mm | TATA 3118 LPT, 2518, 3718, AL 3119, MNAL, (INTER AXLE) | ₹1,949 | |
| 48X135 MM | 3.75" | TATA 3118 LPT, LATEST 2523 LPK | ₹1,890 | |
| 48X135 MM | 4" / 95 mm | TATA & LEY - 3118, 2518, 4018 (RSB 490 - FOR INTERAXLE) | ₹1,686 | |
| 48X135 MM | 4" / 95 mm | TATA & LEY - 3118, 2518, 4018, 4018 (RSB 490, 4") | ₹1,686 | |
| 48X135 MM | 4.5" / 114 mm | TATA & LEY - 3118, 2518, TATA & LEY.3118, 3516, 4018, 2518, 4018 (RSB 490 - FOR INTERAXLE) | ₹1,686 | |
| 49.20X154.90 MM | 4" / 95 mm | TATA LEY.AMW - 4018, 3118, 2516 | ₹2,356 | |
| 52X147 MM | 4" / 100 mm | LPK 3138, LPK 2538, LPK 2523, LEY - ALFV 2636, 3136 | ₹2,763 | |
| 52X147 MM | 4" / 95 mm | TATA 2518, LPK, INTERAXLE, EICHER TIPPER, NAVISTAR(RSB 590) | ₹2,119 | |
| 52X147 MM | 4.5" / 112 mm | LPS 4923, AL 3123, MNAL 49 TR, EML, TERRA 25, MAN 31.28, BHARAT BENZ 2523 | ₹2,237 | |
| 57X147 MM | 4.5" / 112 mm | LPK 3118, 2521, 2523, 2518, 4923, 3138, 2528, LEY.4936, 4436 TR, SIGNA BSVI, BHARAT BENZ ... | ₹2,314 | |
| 57X152 MM | 4.25" / 108 mm | LPK 2528, LEY - AL 4936, 4436, BHARAT BENZ | ₹2,763 | |
| 57X152 MM | 4.25" / 108 mm | LPK 31188X 4, LPK 2521, LPK 2523, LPK 2518, LPS 4923 (RSB 620 - 4.25") | ₹2,822 | |
| 57X152 MM | 4.25" / 108 mm | LPK 3118 8X 4, LPK 2521, LPK 2523, LPK 2518, LPS 4923 (RSB 620), DCM CROSS UJC - MC 1029 ... | ₹2,822 | |
| 57X172 MM | 5" / 130 mm | LPK 3118, 2521, 2523, 2518, 4923, 3138, 2528, LEY.4936, 4436 TR, SIGNA BSVI, BHARAT BENZ ... | ₹2,763 | |
| 59X167 MM | 4.75" / 118 mm | LPK 3138, LPK 2538, LPK 2528, LPO 2138, ALFV 3136, MAN 31.28 | ₹2,763 | |
| 65X172 MM | 5" / 130 mm | TATA LPK 3138, 5252, 2538, 2138, VOLVO, BHARAT BENZ, EICHER | ₹3,568 | |
| – | 1.85" / 47 mm | TATA ACE SUPER/MEGAXL/DICORE/, MAGIC MANTRA/VENTURE | ₹1,517 | |
| Tata 407 Pickup/JCB 3 DX | 3" / 72 mm | TATA 407 PICK UP (3") | ₹958 |
More Size Charts
- UJ Cross Size Chart
- Cross Holder / Flange Yoke Size Chart
- Spline Chart - Yokes, Teeth & Long Forks
- Cross reference: RSB, Spicer, MSL, MC series
Can't find your part?
Send us the part number, a photo of your old part, or the vehicle model on WhatsApp. We will find the right part and send the price.