Sleeve Yoke & Rear Teeth Sets
Also called: Yoke & Teeth Set
A sleeve yoke and its rear teeth as one set (yoke & teeth set), made to slide together. To match a set, check the UJ cross size, the spline count, the length and the pipe size. 109 sleeve yoke & rear teeth sets part numbers are in our catalogue. UJ cross sizes printed most often: 41.27X126 MM (30), 27X81.80 MM (20), 34.94X126 MM (17), 34.94X106 MM (8). Makes: Tata (65), Eicher (24), Ashok Leyland (13), Mahindra (12), AMW (7).

- CrossLEY. Taurus
- Length12"/304MM
- Splines16
Fits: LEYLANDTAURUST-11O/M(LONG YOKE&TEETH)
View part
- CrossJeep Diesel
- Length6.75"/170MM
- Splines16
- Pipe2.5"
Fits: MAHINDRA UTILITY, FC, NC, (JEEP 7"-2.5" PIPE)
View part
- CrossTata 1210
- Length8.75"/220 MM
- Splines10
- Pipe2.5"
Fits: TATA 1210, 1109 (2.5")
View part
- CrossTata 1210
- Length2.5"/64 MM
- Splines22
- Pipe2.5"
Fits: TATA 1109 BSIII, 909, MARCOPOLO BUS
View part
- CrossTata 1210
- Length2.5"/64 MM
- Splines22
- Pipe2.5"
Fits: TATA 1109 BSIII, 909, MARCOPOLO BUS
View part
- CrossTata 1210
- Length8.75"/220 MM
- Splines10
- Pipe3"
Fits: TATA 1210, SE (3")
View part
- CrossSpicer SPL 90
- Length9"/225 MM
- Splines30
- Pipe3.5"
Fits: TATA 1616, 1613 SE, SK (YOKE 10", PIPE DIA 3.5". THIN SPL)
View part
- CrossSpicer SPL 90
- Length10"/260 MM
- Splines16
- Pipe3.5"
Fits: TATA & LEY . 3516 (YOKE 10", PIPE DIA 3.5" - THICK SPL.)
View part
- CrossSpicer SPL 90
- Length10"/260 MM
- Splines16
- Pipe3.5"
Fits: TATA & LEY . 3516 (YOKE 10", PIPE DIA 3.5" - THICK SPL.)
View part
- CrossSpicer SPL 90
- Length9"/225 MM
- Splines30
- Pipe3.5"
Fits: TATA 1616, 1613 SE, SK (YOKE 10", PIPE DIA 3.5". THIN SPL)
View part
- CrossSpicer SPL 90
- Length10"/260 MM
- Splines30
- Pipe4"
Fits: TATA 1616, LP 1613, LEY.3516, 3014 (SMALL - THIN SPL.)
View part
- CrossSpicer SPL 90
- Length10"/260 MM
- Splines16
- Pipe4"
Fits: LEY. 3516, 3015 (SMALL - THICK SPL.)
View part
- CrossSpicer SPL 90
- Length10"/260 MM
- Splines16
- Pipe4"
Fits: LEY. 3516, 3015 (SMALL - THICK SPL.)
View part
- CrossSpicer SPL 90
- Length10"/260 MM
- Splines30
- Pipe4"
Fits: TATA 1616, LP 1613, LEY.3516, 3014 (SMALL - THIN SPL.)
View part
- CrossTata 1312/1612
- Length13.5"/340 MM
- Splines16
- Pipe3.5"
Fits: TATA 1312, 1612(EXTRA LONG FOR INTERAXLE - 2516
View part![WYT 12250C [GLIDE COAT] Sleeve Yoke & Rear Teeth Set Tata 1312/1612 cross 46.05X68.70 MM length 12.5/315 MM 16 splines 3.5" pipe for TATA 1312, 1612(EXTRA LONG FOR INTERAXLE - 2516](../../catalog-data/images/card/sleeve-yoke-rear-teeth-wyt-12250c-glide-coat-tata-1312.jpg)
- CrossTata 1312/1612
- Length12.5/315 MM
- Splines16
- Pipe3.5"
Fits: TATA 1312, 1612(EXTRA LONG FOR INTERAXLE - 2516
View part
- CrossTusker
- Length4"/95 MM
- Splines16
- Pipe4"
Fits: LEY.2516, 2214, MRT 1232 MC, (INTERAXLE TUSKER CROSS)
View part
- CrossTusker
- Length11.75"/295 MM
- Splines16
- Pipe4"
Fits: TATA & LEY.3116, 2516, AMW, EICHER 30.25, 31.25 (INTERAXLE)
View part
- CrossSpicer SPL 90
- Length12"/306MM
- Splines16
- Pipe4"
Fits: INTERAXLE-TATA 4623, 2523, 2518, AMW, 2518A/L U-TRUCK 2518IL, BHARAT B
View part
- CrossSpicer SPL 90
- Length13"/325 MM
- Splines16
- Pipe4"
Fits: LEY.3116, 2516 (MSL DESIGN)
View part
- CrossSpicer SPL 90
- Length9"/230 MM
- Splines16
- Pipe4"
Fits: INTERAXLE - LEYLAND U - TRUCK 2518, TATA, 1618, 2518, 2521, 1623
View part
- CrossSpicer SPL 90
- Length13.75"/350MM
- Splines16
- Pipe4"
Fits: TATA&LEY.3116, 2516, AMW
View part
- CrossSpicer SPL 90
- Length13.75"/350MM
- Splines16
- Pipe4"
Fits: TATA, LEYLAND 3116, 2516, AMW, EICHER 30.25, EICHER 31.25(INTERAXLE)
View part
- Length12"/305MM
- Splines16
- Pipe4"
Fits: INTERAXLE-TATA 4623, 2523, 2518, AMW, 2518A/L U-TRUCK 2518IL, BHARAT B
View part
- CrossSpicer SPL 90
- Length13"/325 MM
- Splines16
- Pipe4"
Fits: MRT 1232 MC, LEY.3116, 2516 (MSL DESIGN)
View part
- CrossSpicer SPL 90
- Length10.5"/270 MM
- Splines30
- Pipe4"
Fits: TATA 2515 EX, 2516, 2518, LEY.2214, 2516, EICHER GALAXY, (YOKE 12", PI
View part
- Length12"/300MM
- Pipe4"
Fits: TATA 2515EX, 2516, 2518, LEY.2214, 2516, EICHER, GALAXY BSVI(YOKE 12",
View part
- CrossSpicer SPL 90
- Length10.5"/270 MM
- Splines16
- Pipe4"
Fits: TATA & LEY. 2214, 2515 EX, 2516, 3516(YOKE 12", PIPE 4".THICK SPL., H/
View part
- CrossSpicer SPL 90
- Length12"/300 MM
- Splines16
- Pipe4"
Fits: TATA & LEY.2214, 2515 EX, 2516, 3516, (YOKE 12", PIPE 4" - THICK SPL.,
View part
- CrossSpicer SPL 90
- Length10.5"/270 MM
- Splines16
- Pipe4"
Fits: TATA & LEY.2214, 2515 EX, 2516, 3516, (YOKE 12", PIPE 4" - THICK SPL.,
View part
- CrossSpicer SPL 90
- Length12"/300 MM
- Splines16
- Pipe4"
Fits: TATA & LEY. 2214, 2515 EX 2516, 3516, (YOKE 12", PIPE 4".THICK SPL., F
View part
- CrossSpicer SPL 90
- Length12"/300 MM
- Splines16
- Pipe4"
Fits: TATA & LEY.2214, 2515 EX 2516, 3516, (YOKE 12", PIPE 4".THICK SPL., F/
View part![WYT 13050AC [GLIDE COAT] Sleeve Yoke & Rear Teeth Set Spicer SPL 90 cross 41.27X126 MM length 10.5"/270 MM 16 splines 4" pipe for TATA & LEY. 2214, 2515 EX, 2516, 3516 (YOKE 12", P](../../catalog-data/images/card/sleeve-yoke-rear-teeth-wyt-13050ac-glide-coat-tata.jpg)
- CrossSpicer SPL 90
- Length10.5"/270 MM
- Splines16
- Pipe4"
Fits: TATA & LEY. 2214, 2515 EX, 2516, 3516 (YOKE 12", PIPE 4".THICK SPL., H
View part
- CrossSpicer SPL 90
- Length10.5"/270 MM
- Splines16
- Pipe4"
Fits: TATA & LEY.2214, 2515 EX, 2516, 3516, (YOKE 12", PIPE 4". THICK SPL.,
View part
- CrossSpicer SPL 90
- Length12"/300 MM
- Splines16
- Pipe3.5"
Fits: TATA & LEY.2515 EX (YOKE 12", PIPE 3.5".THICK)
View part
- CrossSpicer SPL 90
- Length12"/300 MM
- Splines16
- Pipe3.5"
Fits: TATA & LEY.2515 EX (YOKE 12", PIPE 3.5".THICK)
View part
- CrossSpicer SPL 90
- Length10.5"/70 MM
- Splines30
- Pipe4"
Fits: TATA 2515 EX, 2516, 2518, LEY.2214, 2516, EICHER GALAXY, (YOKE 12", PI
View part
- CrossSpicer SPL 90
- Length10.5"/270 MM
- Splines30
- Pipe4"
Fits: TATA 2515 EX, 2516, LEY.2214, 2516, EICHER GALAXY, (YOKE 12", PIPE 4")
View part
- CrossSpicer SPL 90
- Length12"/300 MM
- Splines30
- Pipe4"
Fits: TATA 2515 EX, 2516, LEY.2214, 2516, EICHER GALAXY, (YOKE 12", PiPE 4")
View part
- CrossSpicer SPL 90
- Length10.5"/270 MM
- Splines30
- Pipe3.5"
Fits: TATA 2515 EX (YOKE) 12":, PIPE 3.5")
View part
- CrossSpicer SPL 90
- Length10.5"/270 MM
- Splines30
- Pipe3.5"
Fits: TATA 2515 EX (YOKE) 12":, PIPE 3.5")
View part
- CrossSpicer SPL 90
- Length10.5"/270 MM
- Splines16
- Pipe4"
Fits: TATA & LEY.2214, 2515 EX, 2516, 3516, (YOKE 12", PIPE 4". THICK SPL.,
View part
- CrossEicher Canter
- Length3"/72mm
- Teeth16
- Pipe3"
Fits: TATA 909 EX, 709 TURBO, 407 EX, LPT, 407, 410, SEC 407
View part
- CrossJCB 3 DX
- Length8"/202mm
- Splines16
Fits: TATA 407 PICK - UP(MSL TYPE)
View part
- CrossJCB 3 DX
- Length8"/202MM
- Teeth16
- Pipe3"
Fits: TATA 407 PICK-UPBSIII, BSIV, (MSLTY.-3" PIPE)
View part
- Length245MM/9.5"
- Splines16
Fits: TATA 1109 BSIV, TATA 412, 407 TIPPER
View part
- Length230MM/9"
- Splines16
Fits: TATA 1109 BSIV, TATA 412, 407 TIPPER
View part
- Length9"/230mm
- Splines16
Fits: TATA 909 EX, 1109 BSIV
View part
- CrossEicher Canter
- Length9"/235mm
- Teeth16
- Pipe3"
Fits: EICHER N/M LONG, SWARAJ MAZDA, (CANTER LONG)
View part
- CrossSpicer 1710
- Length10.25"/265 MM
- Teeth16
- Pipe4"
Fits: TATA 4018, BHARAT BENZ
View part
- CrossSpicer 1710
- Length10.25"/265 MM
- Splines16
- Pipe4"
Fits: TATA 4018 (SHORT 4" - PATTI TYPE)
View part
- CrossTusker
- Length10"/245MM
- Splines16
Fits: EICHER JUMBO 20.16, ECOMET, LEY., 1613 TIPPER, CARGO(SPICER 1550)
View part
- CrossTusker
- Length10"/245MM
- Splines26
Fits: 11.10 XPHWB, T40 LPBusBSVI, MSL, SERIES-(U JCROSS
View part
- CrossTusker
- Length11.25"/282MM
- Splines16
Fits: EICHER VIKING, CHEETAH, STAG, LYNX, CT1613
View part
- CrossTusker
- Length10.75"/270mm
- Splines28
Fits: EICHER TERRA 16 TIPPER/2016 JUMBO, (SPICER 1550 - 28 SPL.)
View part
- CrossTusker
- Length11.25"/282MM
- Splines16
Fits: EICHER VIKING, CHEETAH, STAG, LYNX, CT1613
View part
- CrossTusker
- Length10/245MM
- Splines16
Fits: EICHER JUMBO 20.16, ECOMET, LEY., 1613 TIPPER, CARGO(SPICER 1550)
View part
- CrossAmbassador
- Length5.25"/132MM
- Splines16
- Pipe2"
Fits: AMBASSADOR, HYDRA, CRANES
View part
- CrossSpicer 5-280X
- Length11.75"/295 MM
- Teeth16
- Pipe4"
Fits: LPO 3118, LPT 2518 BSI, 2521, LPO BUS, 1625, 1623, LEYLAND 2516, 492,
View part
- CrossSpicer
- Length13"/335 MM
- Splines16
- Pipe4"
Fits: LPO 3118, LPT 2518 BSII, LPO BUS 1625, 1618, 1623, LEY.2516, 4923, 3 I
View part
- CrossTata 1312/1612
- Length11.5"/290 MM
- Splines16
- Pipe3.5"
Fits: TATA 1312, 1512, 1612, 1613
View part
- CrossTata 1312/1612
- Length10.5"/265 MM
- Splines24
- Pipe3.5"
Fits: TATA 1613 TURBO ( 24 SPLINE)
View part![WYT 2060AC [GLIDE COAT] Sleeve Yoke & Rear Teeth Set Tata 1312/1612 cross 46.05X68.70 MM length 10.5"/265 MM 24 splines 3.5" pipe for TATA 1613 TURBO ( 24 SPLINE) MMW Auto Industri](../../catalog-data/images/card/sleeve-yoke-rear-teeth-wyt-2060ac-glide-coat-tata-1613.jpg)
- CrossTata 1312/1612
- Length10.5"/265 MM
- Splines24
- Pipe3.5"
Fits: TATA 1613 TURBO ( 24 SPLINE)
View part![WYT 2060C [ GLIDE COAT] Sleeve Yoke & Rear Teeth Set Tata 1312/1612 cross 46.05X68.70 MM length 11.5"/290 MM 16 splines 3.5" pipe for TATA 1312, 1512 1516, 1612, 1613 MMW Auto Indu](../../catalog-data/images/card/sleeve-yoke-rear-teeth-wyt-2060c-glide-coat-tata-1312.jpg)
- CrossTata 1312/1612
- Length11.5"/290 MM
- Splines16
- Pipe3.5"
Fits: TATA 1312, 1512 1516, 1612, 1613
View part
- CrossTusker
- Length270MM/11"
Fits: TATA 1109 EXEUROLLBSIII
View part
- CrossLeyland Tusker
- Length9.75"/248MM
- Splines27

- CrossTusker
- Length11"/270MM
- Teeth27
- Pipe3.5"
Fits: TATA 1109EX EUROLL BSIII
View part
- CrossJeep Diesel
- Length9"/228mm
- Splines16
- Pipe2.25"
Fits: TATA XENON YODHA 4X 2 MSL DESIGN
View part
- CrossTata 1210
- Length8.75"/220 MM
- Splines10
- Pipe2.25"
Fits: TATA 407 CONVERT TO 1210, (1210 YOKE - 2.25" PIPE)
View part
- CrossTata 407 Turbo/DCM
- Length7"/175mm
- Teeth16
- Pipe3"
Fits: TATA 407 TURBO, 410 EX, 412 (MSL TYPE)
View part
- CrossJeep Diesel
- Length8"/200 MM
- Splines16
Fits: TATA SUMO, 207 DI, SAFARI, TEMPO, TRAX - CRUISER & TOOFAN, JUDO, TRAVE
View part
- CrossTata 407
- Teeth16
- Pipe2.5"
Fits: TATA 407 TURBO(MONOTRON)
View part
- CrossJeep Diesel
- Length8"/200MM
- Splines16
Fits: TATA SUMO, 207DI, SAFARI, TEMPO, TRAX-CRUISER&TOOFAN, JUDO, TRAVELLER
View part
- CrossLEY. Bedford/370
- Splines16
- Pipe3"
Fits: LEYLAND BEDFORD/370(TRUCK)/J-4/J-6(PIPE-3")
View part
- CrossLEY. Bedford
- Length8.10"/205MM
- Splines16
- Pipe3.5"
Fits: LEYLAND BEDFORD/370, (TRUCK) / J-4/J-6 (PIPE-3.5")
View part
- CrossLEY. Bedford
- Length8.10"/205MM
- Splines16
- Pipe3"
Fits: LEYLAND BEDFORD/370, (TRUCK)/ J-4/J-6(PIPE-3")
View part
- CrossLEY. Bedford
- Length8.10"/205MM
- Splines16
- Pipe3.5"
Fits: LEYLAND BEDFORD/370, (TRUCK)/J-4/J-6(PIPE-3.5")
View part
- CrossLEY. Tusker
- Length8.10"/205MM
- Splines16
- Pipe3"
Fits: LEYLAND TUSKER, (TRUCK, EICHER 11.10XP(PIPE-3")
View part
- CrossJCB 3 DX
- Length10.75"/275mm
- Splines16
- Pipe3.5"
Fits: TATA 407 N/M, (16 SPL., 3.5" PIPE)
View part
- CrossLEY. Tusker
- Length8.10"/205MM
- Splines16
- Pipe3.5"
Fits: LEYLAND TUSKER (BUS), EICHER 11.14 PRO(PIPE-3.5")
View part
- Length8.75"/225mm
- Splines16
- Pipe3.5"
Fits: TATA 909 LATEST (PIPE 3.5")
View part
- CrossJCB 3 DX
- Length10.5"/268MM
- Splines24
- Pipe3.5"
Fits: TATA 407 PICKUP(ULTRA), LPT 709, 909, BHARAT BENZ, EICHER 11.14 PRO, 1
View part
- CrossLEY. Tusker
- Splines16
- Pipe3.5"
Fits: LEYLAND TUSKER(BUS), EICHER 11.14 PRO(PIPE-3.5")
View part
- CrossJCB 3 DX
- Length9"/228MM
- Splines24
- Pipe3.5"
Fits: TATA 709, LPT 909, BHARAT BENZ, LEY.2516, 1616, VIKING 222, EICHER 33.
View part
- CrossLEY. Tusker
- Length8.10"/205MM
- Splines16
- Pipe3"
Fits: (TRUCK, EICHER 11.10XP(PIPE-3")
View part
- CrossLEY. Taurus
- Length9.5"/240MM
- Splines16
- Pipe3.5"
Fits: LEYLANDTAURUST-11O/M(PIPE-3.5")
View part
- CrossLEY. Taurus
- Length9.5"/240MM
- Splines16
- Pipe3.5"
Fits: LEYLANDTAURUST-11O/M(PIPE-3.5")
View part
- CrossJeep Diesel
- Length6.75"/170MM
- Splines16
- Pipe2.5"
Fits: MAHINDRA BOLERO DI SLX FB(JEEP 6")
View part
- CrossJeep Diesel
- Length6.75"/170MM
- Splines16
- Pipe2.5"
Fits: MAHINDRA UTILITY, FC, NC, (JEEP 7"-2.5" PIPE)
View part
- CrossJeep Diesel
- Length6.75"/170MM
- Splines16
- Pipe2.5"
Fits: MAHINDRAUTILITYFC, NC, (JEEP 7"-2.5" PIPE)
View part
- CrossJeep Diesel
- Length6.75"/170MM
- Splines16
- Pipe2.5"
Fits: MAHINDRA BOLERO DI SLX FB(JEEP 6")
View part
- CrossJeep Diesel
- Length6.75"/170MM
- Splines16
- Pipe3"
Fits: MAHINDRA MAX PICKUP(3" PIPE)
View part
- CrossJeep Diesel
- Length7"/176mm
- Splines16
Fits: MAHINDRA 4X 4
View part
- CrossJeep Diesel
- Length6"/156mm
- Splines16
Fits: MAHINDRA XYLO, BOLERO N/M
View part
- CrossJeep Diesel
- Length6.75"/170MM
- Splines16
- Pipe3"
Fits: MAHINDRA MAX PICKUP(3" PIPE)
View part
- CrossJeep Diesel
- Length5.75"/150mm
- Splines16
Fits: MAX, SCORPIO, SPACIO GOLD 207 RX
View part
- CrossJeep Diesel
- Length5.75"/147mm
- Splines16
- Pipe3"
Fits: TATA SPACIO GOLD, MAH.SCORPIO O/M
View part
- CrossJeep Diesel
- Length6"/156mm
- Splines16
Fits: MAHINDRA MAX II TRUCK
View part
- CrossJeep Diesel
- Length6"/156mm
- Splines16
Fits: MAHINDRA MAX II TRUCK
View part
- CrossJeep Diesel
- Length6"/156MM
- Splines16
Fits: MAHINDRA UTILITY, FC, NC, VOYAGER
View part
- CrossJeep Diesel
- Length6.75"/170mm
- Splines16

- CrossJeep Diesel
- Length5.75"/144mm
- Splines16

- CrossJeep Diesel
- Length6"/156mm
- Splines16
- Pipe1.55"

- CrossEicher Canter
- Length72mm
- Splines16
Fits: TATA 407 PICKUP, 410 EX
View part
- CrossJCB 3 DX
- Length8"/202MM
- Teeth16
- Pipe3.5"
Fits: TATA 407 PICK-UPBSIII, JCB 4DX, (MSLTY.-3.5" PIPE)
View part
- CrossEicher Canter
- Length195MM/7.75"
- Splines16
- Pipe3"
- Cross RefCROSS EICHER CANTER
Fits: EICHER 10.90, 10.59, 10.60, (LCV ALL MODEL)
View part
- CrossEicher Canter
- Length7.75"/190 MM
- Teeth16
- Pipe3"
Fits: TATA 407 PICKUP, 410
View part
- CrossTata 407
- Teeth16
- Pipe2.5"

- CrossEicher Canter
- Length9"/230mm
- Teeth16
- Pipe3"
Fits: TATA 909 EX, 410 EX, SFC
View partNo parts match this filter.
Compare All Sleeve Yoke & Rear Teeth Sets by Size
Every sleeve yoke & rear teeth set in our catalogue with the sizes printed on its card. Click a column heading to sort, for example by splines or length.
| Part | Cross Size | Splines | Length | Pipe | Bearing | Marked | Vehicles | Page |
|---|---|---|---|---|---|---|---|---|
MYT 815 (PLAIN) | 47.64X135 MM | 16 | 12"/304MM | PLAIN | LEYLANDTAURUST-11O/M(LONG YOKE&TEETH) | 60 | ||
MYT 904A (PLAIN) | 27X81.80 MM | 16 | 6.75"/170MM | 2.5" | PLAIN | MAHINDRA UTILITY, FC, NC, (JEEP 7"-2.5" PIPE) | 63 | |
WYT 1050 | 38.05X56.70 MM | 10 | 8.75"/220 MM | 2.5" | TATA 1210, 1109 (2.5") | 23 | ||
WYT 1050AC | 38.05X56.70 MM | 22 | 2.5"/64 MM | 2.5" | TATA 1109 BSIII, 909, MARCOPOLO BUS | 23 | ||
WYT 1050AC (GLIDE COAT) | 38.05X56.70 MM | 22 | 2.5"/64 MM | 2.5" | 50MM | GLIDE COAT | TATA 1109 BSIII, 909, MARCOPOLO BUS | 51 |
WYT 1120 | 38.05X56.70 MM | 10 | 8.75"/220 MM | 3" | TATA 1210, SE (3") | 23 | ||
WYT 12050 | 41.27X126 MM | 30 | 9"/225 MM | 3.5" | TATA 1616, 1613 SE, SK (YOKE 10", PIPE DIA 3.5". THIN SPL) | 29 | ||
WYT 12050A | 41.27X126 MM | 16 | 10"/260 MM | 3.5" | TATA & LEY . 3516 (YOKE 10", PIPE DIA 3.5" - THICK SPL.) | 30 | ||
WYT 12050AC (GLIDE COAT) | 41.27X126 MM | 16 | 10"/260 MM | 3.5" | TATA & LEY . 3516 (YOKE 10", PIPE DIA 3.5" - THICK SPL.) | 30 | ||
WYT 12050C (GLIDE COAT) | 41.27X126 MM | 30 | 9"/225 MM | 3.5" | TATA 1616, 1613 SE, SK (YOKE 10", PIPE DIA 3.5". THIN SPL) | 29 | ||
WYT 12160 | 41.27X126 MM | 30 | 10"/260 MM | 4" | TATA 1616, LP 1613, LEY.3516, 3014 (SMALL - THIN SPL.) | 29 | ||
WYT 12160A | 41.27X126 MM | 16 | 10"/260 MM | 4" | LEY. 3516, 3015 (SMALL - THICK SPL.) | 30 | ||
WYT 12160AC (GLIDE COAT) | 41.27X126 MM | 16 | 10"/260 MM | 4" | LEY. 3516, 3015 (SMALL - THICK SPL.) | 30 | ||
WYT 12160C (GLIDE COAT) | 41.27X126 MM | 30 | 10"/260 MM | 4" | TATA 1616, LP 1613, LEY.3516, 3014 (SMALL - THIN SPL.) | 29 | ||
WYT 12250 | 46.05X68.70 MM | 16 | 13.5"/340 MM | 3.5" | EXTRA LONG | TATA 1312, 1612(EXTRA LONG FOR INTERAXLE - 2516 | 25 | |
WYT 12250C [GLIDE COAT] | 46.05X68.70 MM | 16 | 12.5/315 MM | 3.5" | EXTRA LONG | TATA 1312, 1612(EXTRA LONG FOR INTERAXLE - 2516 | 25 | |
WYT 12350C (GLIDE COAT) | 34.94X126 MM | 16 | 4"/95 MM | 4" | LEY.2516, 2214, MRT 1232 MC, (INTERAXLE TUSKER CROSS) | 34 | ||
WYT 12350PC (GLIDE COAT) | 34.94X126 MM | 16 | 11.75"/295 MM | 4" | EXTRA LONG | TATA & LEY.3116, 2516, AMW, EICHER 30.25, 31.25 (INTERAXLE) | 34 | |
WYT 12400 AC | 41.27X126 MM | 16 | 12"/306MM | 4" | INTERAXLE-TATA 4623, 2523, 2518, AMW, 2518A/L U-TRUCK 2518IL, BHARAT BENZ, TIPPER, 3123 ... | 32 | ||
WYT 12400AAC (GLIDE COAT) | 41.27X126 MM | 16 | 13"/325 MM | 4" | EXTRA LONG | LEY.3116, 2516 (MSL DESIGN) | 33 | |
WYT 12400BC | 41.27X126 MM | 16 | 9"/230 MM | 4" | INTERAXLE - LEYLAND U - TRUCK 2518, TATA, 1618, 2518, 2521, 1623 | 33 | ||
WYT 12400C (GLIDE COAT) | 41.27X126 MM | 16 | 13.75"/350MM | 4" | EXTRA LONG | TATA&LEY.3116, 2516, AMW | 32 | |
WYT 12400PC (GLIDE COAT) | 41.27X126 MM | 16 | 13.75"/350MM | 4" | TATA, LEYLAND 3116, 2516, AMW, EICHER 30.25, EICHER 31.25(INTERAXLE) | 32 | ||
WYT 1240O APC (GLIDE COAT) | 16 | 12"/305MM | 4" | INTERAXLE-TATA 4623, 2523, 2518, AMW, 2518A/L U-TRUCK 2518IL, BHARAT BENZ, TIPPER, 3123 ... | 32 | |||
WYT 12410 AABP | 41.27X126 MM | 16 | 13"/325 MM | 4" | 55MM | EXTRA LONG | MRT 1232 MC, LEY.3116, 2516 (MSL DESIGN) | 124 |
WYT 13050 | 41.27X126 MM | 30 | 10.5"/270 MM | 4" | PLAIN | TATA 2515 EX, 2516, 2518, LEY.2214, 2516, EICHER GALAXY, (YOKE 12", PIPE 4") | 27 | |
WYT 13050 MC | 12"/300MM | 4" | TATA 2515EX, 2516, 2518, LEY.2214, 2516, EICHER, GALAXY BSVI(YOKE 12", PIPE 4") | 124 | ||||
WYT 13050A | 41.27X126 MM | 16 | 10.5"/270 MM | 4" | PLAIN | TATA & LEY. 2214, 2515 EX, 2516, 3516(YOKE 12", PIPE 4".THICK SPL., H/S) | 31 | |
WYT 13050AA | 41.27X126 MM | 16 | 12"/300 MM | 4" | PLAIN | TATA & LEY.2214, 2515 EX, 2516, 3516, (YOKE 12", PIPE 4" - THICK SPL., F/S) | 26 | |
WYT 13050AAC (GLIDE COAT) | 41.27X126 MM | 16 | 10.5"/270 MM | 4" | COATED | TATA & LEY.2214, 2515 EX, 2516, 3516, (YOKE 12", PIPE 4" - THICK SPL., F/S) | 26 | |
WYT 13050AACF (GLIDE COAT) | 41.27X126 MM | 16 | 12"/300 MM | 4" | GLIDE COAT, COATED | TATA & LEY. 2214, 2515 EX 2516, 3516, (YOKE 12", PIPE 4".THICK SPL., F/S) | 26 | |
WYT 13050AAF | 41.27X126 MM | 16 | 12"/300 MM | 4" | PLAIN | TATA & LEY.2214, 2515 EX 2516, 3516, (YOKE 12", PIPE 4".THICK SPL., F/S) | 26 | |
WYT 13050AC [GLIDE COAT] | 41.27X126 MM | 16 | 10.5"/270 MM | 4" | COATED | TATA & LEY. 2214, 2515 EX, 2516, 3516 (YOKE 12", PIPE 4".THICK SPL., H/S) | 31 | |
WYT 13050AF | 41.27X126 MM | 16 | 10.5"/270 MM | 4" | PLAIN | TATA & LEY.2214, 2515 EX, 2516, 3516, (YOKE 12", PIPE 4". THICK SPL., H/S) | 31 | |
WYT 13050AS | 41.27X126 MM | 16 | 12"/300 MM | 3.5" | TATA & LEY.2515 EX (YOKE 12", PIPE 3.5".THICK) | 28 | ||
WYT 13050ASC (GLIDE COAT) | 41.27X126 MM | 16 | 12"/300 MM | 3.5" | GLIDE COAT | TATA & LEY.2515 EX (YOKE 12", PIPE 3.5".THICK) | 28 | |
WYT 13050C (GLIDE COAT) | 41.27X126 MM | 30 | 10.5"/70 MM | 4" | COATED | TATA 2515 EX, 2516, 2518, LEY.2214, 2516, EICHER GALAXY, (YOKE 12", PIPE 4") | 27 | |
WYT 13050CF (GLIDE COAT) | 41.27X126 MM | 30 | 10.5"/270 MM | 4" | GLIDE COAT | TATA 2515 EX, 2516, LEY.2214, 2516, EICHER GALAXY, (YOKE 12", PIPE 4") | 27 | |
WYT 13050F | 41.27X126 MM | 30 | 12"/300 MM | 4" | TATA 2515 EX, 2516, LEY.2214, 2516, EICHER GALAXY, (YOKE 12", PiPE 4") | 27 | ||
WYT 13050S | 41.27X126 MM | 30 | 10.5"/270 MM | 3.5" | TATA 2515 EX (YOKE) 12":, PIPE 3.5") | 28 | ||
WYT 13050SC (GLIDE COAT) | 41.27X126 MM | 30 | 10.5"/270 MM | 3.5" | TATA 2515 EX (YOKE) 12":, PIPE 3.5") | 28 | ||
WYT 1305ACF (GLIDE COAT) | 41.27X126 MM | 16 | 10.5"/270 MM | 4" | COATED | TATA & LEY.2214, 2515 EX, 2516, 3516, (YOKE 12", PIPE 4". THICK SPL., H/S) | 31 | |
WYT 14005AC | 30.18X106 MM | 16 | 3"/72mm | 3" | 40mm | TATA 909 EX, 709 TURBO, 407 EX, LPT, 407, 410, SEC 407 | 53 | |
WYT 14050 DLC | 34.94X106 MM | 16 | 8"/202mm | 40MM | TATA 407 PICK - UP(MSL TYPE) | 123 | ||
WYT 14050ABC (GLIDE COAT) | 34.94X106 MM | 16 | 8"/202MM | 3" | TATA 407 PICK-UPBSIII, BSIV, (MSLTY.-3" PIPE) | 54 | ||
WYT 14050BBC (GLIDE COAT) | 34.94X126 MM | 16 | 245MM/9.5" | GLIDE COAT | TATA 1109 BSIV, TATA 412, 407 TIPPER | 56 | ||
WYT 14050BC (GLIDE COAT) | 34.94X126 MM | 16 | 230MM/9" | 40MM | TATA 1109 BSIV, TATA 412, 407 TIPPER | 56 | ||
